2002 CTC Indoor Track Championships

 SCSU on Feb 9 and Armory - NY  on Feb 10, 2002   | Source: Platt Systems)


Complete Results - CTC Championships 
                                                                               
  WOMEN'S TEAM SCORES: 1. SCSU, 169; 2. Sacred Heart, 103; 3. Lehman, 55; 4.    
 NJCU, 47; 4. Adelphi, 47; 6. Stockton, 35; 7. Desales, 31; 8. Montclair St,   
 24; 9. W Paterson, 22; 9. Quinnipiac, 22; 11. CW Post, 20; 12. York, 18; 13.  
 Ramapo, 16; 14. New Haven, 15; 15. Kean, 11; 16. Hunter, 10; 17. MEdgar Evers,
 9; 18. USMM, 7; 18. CCNY, 7; 20. Felician, 1.                                 
                                                                               
 MEN'S TEAM SCORES: 1. Montclair St, 98; 2. CW Post, 72; 3. Sacred Heart,      
 70.50; 4. Quinnipiac, 64; 5. ST Peters, 55; 6. Rowan, 40.50; 7. Stockton, 38; 
 8. USMM, 36; 9. NYU, 35; 10. W Paterson, 27; 11. FArmingdale NY, 24; 12.      
 Desales, 21; 13. Lehman, 18; 14. New Haven, 16; 15. Kean, 12; 16. CCNY, 11;   
 17. Ramapo, 8; 17. Hartford, 8; 19. Adelphi, 6; 20. Felician, 5; 21. Stevens, 
 1.50; 22. G MERcy, 1; 22. Hunter, 1; 24. York, 0.50.                          
                                                                               
                             Women's 55 Meter Dash PRELIMS                            
               
          1 Lawson, Diana                NJCU                      7.15  1     
          2 Watson, Alecia               Lehman                    7.35  2     
          3 Baldwin, Paulette            Lehman                    7.38  3     
          4 Jones, Mary                  NJCU                      7.42  4     
          5 Dick, Jamilla                MEdgar Evers              7.55  1     
          6 Benjamin, Sasha-Gay          SCSU                      7.57  3     
          7 Tolliver, Evelyn             New Haven                 7.58  2     
          8 Daley, Shalla                Lehman                    7.59  4     
          9 Clarke, Tiffanie             Hunter                    7.69  1     
         10 Marino, Kim                  Stockton                  7.76  1     
         11 Majors, Celia                New Haven                 7.79  1     
         12 Philbert, Godlyn             MEdgar Evers              7.81  2     
         13 Marshall, Becky              Hartford                  7.90  2     
         14 Drew, Lauren                 Sacred Heart              7.93  3     
         15 Joseph, Natasha              CCNY                      8.08  4     
         16 Williams, Latia              Stockton                  8.11  3     
         17 Ballato, Kate                CW Post                   8.13  3     
         18 Antignani, Teresa            Sacred Heart              8.19  4     
         19 Tribie, Theodora             Kean                      8.29  4     
         20 Niles, Lorriann              MEdgar Evers              8.30  2     
         21 McIntosh, Erin               Hartford                  8.32  3     
         22 Ross, Shawnequea             Hunter                    8.36  1     
         23 Witt, Jennifer               Kean                      8.38  3     
         24 Hickman, Karisha             CW Post                   8.61  2     
         25 Marquis, Belinda             CCNY                      9.24  2     
                                                                               
             55 FINALS
              
          1 Lawson, Diana                NJCU                      7.07  10    
          2 Watson, Alecia               Lehman                    7.30   8    
          3 Jones, Mary                  NJCU                      7.43   6    
          4 Baldwin, Paulette            Lehman                    7.44   4    
          5 Dick, Jamilla                MEdgar Evers              7.48   2    
          6 Benjamin, Sasha-Gay          SCSU                      7.50   1    
          7 Daley, Shalla                Lehman                    7.54        
          8 Tolliver, Evelyn             New Haven                 7.54        
                                                                               
                             Women's 200 Meter Dash                            
           
        1 Lawson, Diana                NJCU                      24.24  1 10   
        2 Watson, Alecia               Lehman                    25.10  1  8   
        3 Baldwin, Paulette            Lehman                    25.85  1  6   
        4 Dick, Jamilla                MEdgar Evers              26.26  1  4   
        5 Daley, Shalla                Lehman                    26.42  1  2   
        6 Keene, Latesha               Kean                      26.74  3  1   
        7 Bethea, Sandra               NJCU                      26.95  6      
        8 Philbert, Godlyn             MEdgar Evers              27.08  2      
        9 Brown, Antonette             CCNY                      27.10  2      
       10 Brown, Kendalle              Sacred Heart              27.11  2      
       11 Gaskill, Jesseca             Stockton                  27.60  3      
       12 Finley, Deanna               SCSU                      27.71  1      
       13 Jones, Melissa               New Haven                 27.91  3      
       14 Majors, Celia                New Haven                 28.24  4      
       15 Jenkins, Nicole              CW Post                   28.74  4      
       16 Marshall, Becky              Hartford                  28.90  4      
       17 Shivey, Carrie               Ramapo                    29.01  3      
       18 Williams, Latia              Stockton                  29.21  5      
       19 Ballato, Kate                CW Post                   29.42  5      
       20 Rowland, Bethany             Desales                   29.45  4      
       21 Spatz, Kerri                 Hartford                  29.52  4      
       22 Springer, Audrey             SCSU                      30.23  3      
       23 Antignani, Teresa            Sacred Heart              30.41  5      
       24 Bennett, Keisha              MEdgar Evers              30.54  3      
       25 Siranelo, Chrissy            Ramapo                    31.58  5      
       26 Chaklos, Stacey              Desales                   31.66  5      
       27 Ramirez, Kelly               FArmingdale NY            35.31  6      
       28 Penaco, Marilyn              Hunter                    38.44  6      

                             Women's 400 Meter Dash
         
       1 Hicks, Tierra                Montclair St                56.40  1 10  
       2 Halima, Akil                 SCSU                        57.83  1  8  
       3 Mussenden, Candace           York                        59.03  1  6  
       4 Richards, Akilah             CW Post                     59.70  1  4  
       5 Imperiale, Christa           CW Post                   1:00.73  1  2  
       6 Gaskill, Jesseca             Stockton                  1:01.86  2  1  
       7 Wilson, daphine              York                      1:01.91  4     
       8 Cheever, Heidi               Sacred Heart              1:02.76  3     
       9 Abiola, Evelyn               Felician                  1:03.33  2     
      10 Mabry, Shakena               Lehman                    1:03.89  2     
      11 Herits, Erin                 Sacred Heart              1:04.29  2     
      12 Rowland, Bethany             Desales                   1:05.52  3     
      13 McIntosh, Erin               Hartford                  1:07.04  3     
      14 Chaklos, Stacey              Desales                   1:09.17  4     
      15 King, Doshia                 MEdgar Evers              1:10.14  4     
      16 Niles, Lorriann              MEdgar Evers              1:10.46  3     
      17 Akinyooye, Joyce             CCNY                      1:12.92  4     
      18 Davis, Precious              MEdgar Evers              1:14.65  3     
       - McDonnell, Jen               Quinnipiac                    DNF  3     
                                                                               
                             Women's 500 Meter Dash                            
                                                                               
                       Finals - Results  - Sunday 02/10/02                     
                                                                               
   PLACE ATHLETE NAME                 SCHOOL                    TIME    HT PTS 
         
       1 Drew, Shaliar                SCSU                      1:19.99  1 10  
       2 Marks, Emily                 Sacred Heart              1:20.22  1  8  
       3 Cotter, Colleen              Sacred Heart              1:21.77  1  6  
       4 Ali, Alethia                 Adelphi                   1:23.08  1  4  
       5 Allen, Lamarah               Lehman                    1:24.31  1  2  
       6 Dinsay, Lizette              NJCU                      1:30.62  2  1  
       7 Macomb, Ashley               FArmingdale NY            1:33.30  2     
       8 Luster, Katie                Stockton                  1:33.40  2     
       9 Devlin, Michelle             Stevens                   1:38.02  2     
                                                                               
                             Women's 800 Meter Run                             
         
       1 Tasber, Sara                 Sacred Heart              2:17.45  1 10  
       2 Nelson, Alissa               SCSU                      2:17.64  1  8  
       3 Killins, Ronna               Ramapo                    2:17.99  1  6  
       4 Thomas, Shakima              York                      2:19.11  1  4  
       5 Mozzone, Dana                CW Post                   2:19.58  1  2  
       6 Abiola, Evelyn               Felician                  2:25.70  1  1  
       7 Richman, Lauren              Stockton                  2:26.62  1     
       8 Lee, Jessica                 Adelphi                   2:27.67  1     
       9 Mahoney, Donna               Hunter                    2:28.83  1     
      10 DeVito, Meghann              FArmingdale NY            2:31.35  1     
      11 Fallier, Sabrina             New Haven                 2:33.71  2     
      12 Billings, Kate               Desales                   2:34.28  2     
      13 Nobile, Gina                 Rowan                     2:35.91  2     
      14 Taylor, Lisa                 USMM                      2:37.64  2     
      15 Pritchett, Shanae            Felician                  2:38.40  2     
      16 Staab, Charity               New Haven                 2:43.09  2     
      17 Krone, Anne                  Stevens                   2:45.04  2     
      18 Hegarty, Meghan              Hartford                  2:45.12  2     
      19 Maneen, Rebecca              Ramapo                    2:49.19  2     
      20 Mazzola, Pam                 Desales                   2:51.03  2     
      21 Germain, Rachel              Quinnipiac                2:57.53  2     
                                                                               
                            Women's 1,000 Meter Run                            
           
        1 Covelli, Elizabeth           SCSU                      3:04.65  10   
        2 Ali, Alethia                 Adelphi                   3:06.80   8   
        3 Panasuk, Kati                Quinnipiac                3:10.74   6   
        4 Williams, Christine          CW Post                   3:11.81   4   
        5 Coute, Lindsay               USMM                      3:13.30   2   
        6 Goduti, Catherine            Quinnipiac                3:14.60   1   
        7 Baxter, Diana                FArmingdale NY            3:15.89       
        8 Pastomerlo, Amy              SCSU                      3:18.47       
        9 Roche, Erin                  Sacred Heart              3:18.72       
       10 McVeigh, Becky               Hartford                  3:28.89       
       11 Dinsay, Lizette              NJCU                      3:30.78       
       12 Buonpane, Diane              Adelphi                   3:31.77       
       13 Dru, Janice                  G MERcy                   3:35.74       
       14 Devlin, Michelle             Stevens                   3:39.43       
       15 Duran, Jennifer              Hunter                    3:41.80       
        - Ingarra, Jenny               Sacred Heart                  DNF       
                                                                               
                               Women's 1 Mile Run                              
           
        1 Lucrezi, Gina                Desales                   5:07.50  10   
        2 Doak, Erin                   Quinnipiac                5:15.04   8   
        3 Brown, Angela                SCSU                      5:16.31   6   
        4 Wrinkle, Katherine           Sacred Heart              5:17.43   4   
        5 Anderson, Chrissy            USMM                      5:23.10   2   
        6 Jenkins, Melissa             Quinnipiac                5:23.96   1   
        7 Dipietro, Katie              Adelphi                   5:26.48       
        8 Fanelli, Laura               G MERcy                   5:28.82       
        9 Mahoney, Donna               Hunter                    5:30.02       
       10 Mendoza, Christina           Sacred Heart              5:38.17       
       11 Allen, Susanne               Quinnipiac                5:41.67       
       12 Dragone, Andrea              Cabrini                   6:01.67       
       13 Toscano, Angela              CW Post                   6:01.81       
       14 Clayton, Jenny               Stockton                  6:14.12       
                                                                               
                            Women's 3,000 Meter Run                            
          
        1 Dangelo, Suzanne             Sacred Heart              10:51.09  10  
        2 Maxwell, Stephanie           W Paterson                10:52.08   8  
        3 Almeida, Kimberly            Sacred Heart              11:12.47   6  
        4 Plourde, Kristina            Sacred Heart              11:20.09   4  
        5 Savage, Shawn                SCSU                      11:21.37   2  
        6 Clausing, Brigitt            USMM                      11:22.24   1  
        7 Barrett, Leslie              SCSU                      11:24.22      
        8 Neglia, Suzanne              Sacred Heart              11:27.90      
        9 Carroll, Tiffany             New Haven                 11:30.42      
       10 Cespedes, Gina               Felician                  11:43.93      
       11 Paul, Rebecca                Ramapo                    11:45.05      
       12 Phillips, Bethany            Hartford                  11:49.98      
       13 McVeigh, Becky               Hartford                  11:53.73      
       14 Scholl, Jamie                Quinnipiac                11:59.92      
       15 Garren, Laura                Quinnipiac                12:10.26      
       16 Hansen, Jessica              Adelphi                   12:29.91      
       17 Arcidiacono, Lea             Stockton                  13:02.32      
       18 Barrett, Cynthia             Hunter                    13:02.66      
       19 Carpenter, Sally             Hunter                    13:30.59      
        - Castro, Maria                Lehman                         DNF      
                                                                               
                            Women's 5,000 Meter Run                            
          
        1 Lucrezi, Gina                Desales                   17:56.05  10  
        2 Brown, Angela                SCSU                      19:26.26   8  
        3 Xavier, nancy                Adelphi                   19:30.94   6  
        4 Leek, Cindy                  CW Post                   20:01.18   4  
        5 Orrok, Mandi                 Sacred Heart              20:04.71   2  
        6 Hansen, Jessica              Adelphi                   20:25.59   1  
        7 Castro, Maria                Lehman                    21:18.69      
        8 Howells, Tiffani             Desales                   21:36.38      
        9 Duran, Jennifer              Hunter                    22:15.49      
       10 Wegrocki, Kristen            Sacred Heart              22:16.39      
       11 Carpenter, Sally             Hunter                    23:07.04      
                                                                               
                         Women's 55 Meter High Hurdles PRELIMS                        
              
          1 Baldwin, Paulette            Lehman                     8.22  1    
          2 Finley, Deanna               SCSU                       8.34  2    
          3 Hicks, Tierra                Montclair St               8.89  3    
          4 Smith, Megan                 SCSU                       9.22  2    
          5 Jarda, Tamya                 New Haven                  9.24  1    
          6 Shivey, Carrie               Ramapo                     9.46  2    
          7 Sullivan, Erica              Sacred Heart               9.58  1    
          8 Witt, Jennifer               Kean                       9.66  3    
          9 Ratana, Heather              Adelphi                    9.71  3    
         10 Sampson, Cathleen            Ramapo                     9.99  1    
         11 Cassidy, Megan               Montclair St              10.00  3    
         12 Burbach, Mary                Sacred Heart              10.03  2    
         13 Warriner, Melissa            Stockton                  10.49  2    
         14 Medford, Michell             NJCU                      10.58  3    
         15 Williams, Latia              Stockton                  10.59  1    
         16 Malcolm, Keisha              Lehman                    11.44  3    
         17 Joseph, Margaret             Lehman                    11.56  2    
                                                                               
         55 HH FINALS
              
          1 Baldwin, Paulette            Lehman                    8.16  10    
          2 Finley, Deanna               SCSU                      8.26   8    
          3 Hicks, Tierra                Montclair St              8.70   6    
          4 Shivey, Carrie               Ramapo                    9.08   4    
          5 Jarda, Tamya                 New Haven                 9.32   2    
          6 Sullivan, Erica              Sacred Heart              9.45   1    
          7 Smith, Megan                 SCSU                      9.52        
          8 Witt, Jennifer               Kean                      9.57        
                                                                               
                           Women's 4x200 Meter Relay                           
                             
                 1  SCSU      SCSU                      1:51.54  10            
                 2  SHU       Sacred Heart              1:53.46   8            
                 3  HUNT      Hunter                    1:53.80   6            
                 4  RSC       Stockton                  1:56.36   4            
                 5  ME        MEdgar Evers              2:02.41   2            
                 6  LEHM      Lehman                    2:03.17   1            
                                                                               
                           Women's 4x400 Meter Relay                           
                                                                               
                             
                 1  SCSU      SCSU                      3:56.60  10            
                 2  YORK      York                      3:58.83   8            
                 3  LEHM      Lehman                    4:03.44   6            
                 4  CWP       CW Post                   4:05.49   4            
                 5  SHU       Sacred Heart              4:05.81   2            
                 6  ME        MEdgar Evers              4:19.21   1            
                 7  RSC       Stockton                  4:25.46                
                                                                               
                           Women's 4x800 Meter Relay                           
                            
                 1  ADEL      Adelphi                    9:53.57  10           
                 2  SHU       Sacred Heart               9:59.04   8           
                 3  QUIN      Quinnipiac                10:04.82   6           
                 4  SCSU      SCSU                      10:11.80   4           
                 5  USMM      USMM                      10:22.19   2           
                 6  DESA      Desales                   10:30.51   1           
                 7  FARM      FArmingdale NY            11:21.59               
                 8  CWP       CW Post                   11:22.43               
                                                                               
                            Women's Distance Medley                            
                                                                               
                 1  DESA      Desales                   12:57.44  10           
                 2  SHU       Sacred Heart              13:09.41   8           
                 3  ADEL      Adelphi                   13:10.38   6           
                 4  RAMA      Ramapo                    13:22.55   4           
                 5  SCSU      SCSU                      13:32.53   2           
                 6  NEWH      New Haven                 13:43.51   1           
                 7  HUNT      Hunter                    14:23.94               
                 8  ROWA      Rowan                     14:26.09               
                 9  CWP       CW Post                   14:37.95               
                                                                               
                               Women's High Jump                               
                     
         1 Keene, Latesha             Kean                1.57m 5'01.75 10     
         2 Joseph, Aishea             CCNY                1.52m 4'11.75  7     
         2 Fogarty, Siobhan           Sacred Heart        1.52m 4'11.75  7     
         4 Sullivan, Erica            Sacred Heart        1.52m 4'11.75  4     
         5 Taylor, Jamie              Stockton            1.47m 4'09.75  2     
         6 Warriner, Melissa          Stockton            1.47m 4'09.75  1     
         7 Quam, Liz                  Rowan               1.47m 4'09.75        
         8 Chevers, Iyana             Hunter              1.42m 4'07.75        
         9 Jarda, Tamya               New Haven           1.42m 4'07.75        
        10 Fornino, Melissa           Desales             1.32m 4'04.00        
        10 Mitchell, Yolando          SCSU                1.32m 4'04.00        
        10 Joseph, Margaret           Lehman              1.32m 4'04.00        
         - Burgos, Jarisel            Lehman                 NH                
         - Mbabuike, Nnenna           CCNY                   NH                
                                                                               
                               Women's Pole Vault                              
                     
         1 Marino, Kim                Stockton            3.58m 11'09.00 10    
         2 Springer, Audrey           SCSU                3.05m 10'00.00  8    
         3 Bohan, Elizabeth           SCSU                2.75m 9'00.25  6     
         4 Drew, Lauren               Sacred Heart        2.15m 7'00.50  4     
                                                                               
                               Women's Long Jump                               
                     
         1 Jones, Mary                NJCU                5.49m 18'00.25 10    
         2 Finley, Deanna             SCSU                5.34m 17'06.25  8    
         3 Reid, Kenneisha            W Paterson          5.31m 17'05.25  6    
         4 Tolliver, Evelyn           New Haven           5.25m 17'02.75  4    
         5 Baldwin, Paulette          Lehman              5.18m 17'00.00  2    
         6 Kloskowski, Diana          SCSU                4.75m 15'07.00  1    
         7 Olayokun, Rashidat         New Haven           4.69m 15'04.75       
         8 Williams, Latia            Stockton            4.48m 14'08.50       
         9 Pannell, Tanya             Hartford            4.47m 14'08.00       
        10 Marshall, Becky            Hartford            4.37m 14'04.00       
         - Peters, Carolyn            SCSU                 FOUL                
                                                                               
                              Women's Triple Jump                              
                                                                               
                    
        1 Bethea, Sandra             NJCU                10.98m 36'00.25 10    
        2 Reid, Kenneisha            W Paterson          10.85m 35'07.25  8    
        3 Olayokun, Rashidat         New Haven           10.80m 35'05.25  6    
        4 Chevers, Iyana             Hunter              10.76m 35'03.75  4    
        5 Tolliver, Evelyn           New Haven           10.71m 35'01.75  2    
        6 Peters, Carolyn            SCSU                10.68m 35'00.50  1    
        7 Sullivan, Erica            Sacred Heart        10.45m 34'03.50       
        8 Engel, Sarah               Quinnipiac          10.01m 32'10.25       
        9 Taylor, Jamie              Stockton             9.79m 32'01.50       
       10 Bowen, Chantal             SCSU                 9.66m 31'08.50       
       11 Pannell, Tanya             Hartford             9.42m 30'11.00       
       12 Hallinan, Audrey           Desales              9.16m 30'00.75       
       13 Carr, Nyaca                Lehman               8.97m 29'05.25       
       14 Hegarty, Meghan            Hartford             8.79m 28'10.25       
                                                                               
                                Women's Shot Put                               
                    
        1 Riette, Kateema            SCSU                13.48m 44'02.75 10    
        2 Moore, Nacole              Montclair St        13.33m 43'09.00  8    
        3 Williams, Joy              SCSU                12.37m 40'07.00  6    
        4 Kennie, Halie              Sacred Heart        12.04m 39'06.00  4    
        5 Vedrall, Michelle          Stockton            12.03m 39'05.75  2    
        6 Caccamo, Jessica           Stockton            11.73m 38'06.00  1    
        7 Donohue, Lauren            Rowan               11.54m 37'10.50       
        8 Czujko, Erika              W Paterson          11.38m 37'04.00       
        9 Damiano, Adrianne          Kean                11.10m 36'05.00       
       10 Kearney, Sylvia            Rowan               10.76m 35'03.75       
       11 Eckert, Kristin            Sacred Heart        10.59m 34'09.00       
       12 Davies, Mariama            York                10.39m 34'01.25       
       13 Howard, Danielle           Lehman              10.33m 33'10.75       
       14 Sewell, Sherene            New Haven           10.30m 33'09.50       
       15 Diorio, Lauren             Ramapo               9.82m 32'02.75       
       16 Carr, Nyaca                Lehman               9.72m 31'10.75       
       17 Welch, Lisa                W Paterson           9.27m 30'05.00       
       18 Kirnon, Ama                York                 9.04m 29'08.00       
       19 Quigley, Tara              Cabrini              8.76m 28'09.00       
       20 Ayeni, Adetunbi            CCNY                 7.21m 23'08.00       
       21 Trivisonna, Daria          Kean                 6.96m 22'10.00       
                                                                               
                              Women's Weight Throw                             
                                                                               
                    
        1 Mason, Kate                SCSU                17.94m 58'10.25 10    
        2 Williams, Joy              SCSU                13.32m 43'08.50  8    
        3 Lafex, Christina           SCSU                12.74m 41'09.75  6    
        4 Sink, Amy                  Stockton            12.38m 40'07.50  4    
        5 Diorio, Lauren             Ramapo              12.22m 40'01.25  2    
        6 Kennie, Halie              Sacred Heart        12.08m 39'07.75  1    
        7 Caccamo, Jessica           Stockton            11.62m 38'01.50       
        8 Howard, Danielle           Lehman              11.60m 38'00.75       
        9 Eckert, Kristin            Sacred Heart        11.00m 36'01.25       
       10 Jones, Jennifer            SCSU                 9.98m 32'09.00       
       11 Carr, Nyaca                Lehman               9.56m 31'04.50       
       12 Czujko, Erika              W Paterson           9.36m 30'08.50       
       13 Welch, Lisa                W Paterson           8.86m 29'01.00       
                                                                               
                           Women's Indoor Pentathlon                           
                                                                               
              
          1 Bohan, Elizabeth             SCSU                      2392  10    
          2 Mitchell, Yolando            SCSU                      2198   8    
          3 Joseph, Margaret             Lehman                    1659   6    
                                                                               
                         Women's 1,500 Meter Race Walk                         
                                                                               
          
        1 Healy, Erin                  Stockton                   8:37.45  10  
        2 Villaume, Melissa            Adelphi                    8:39.16   8  
        3 Horrmann, Lynne              Sacred Heart               8:53.66   6  
        4 King, Sharon                 Adelphi                   11:14.64   4  
                                                                               
                              Men's 55 Meter Dash PRELIMS                             
               
          1 Smart, Ian                   CW Post                   6.53  5     
          1 Fofonash, Nabie              Lehman                    6.53  1     
          3 Drew, Shamar                 Sacred Heart              6.58  5     
          4 Davis, Matt                  Rowan                     6.59  1     
          5 Fortune, Ed                  Rowan                     6.60  3     
          6 Llanos, Enrique              Montclair St              6.67  4     
          7 Ghiglia, Andrew              USMM                      6.74  4     
          8 Logan, Kevin                 CW Post                   6.77  2     
          9 Parslay, Victor              New Haven                 6.78  5     
         10 DeGuzman, BJ                 NYU                       6.84  5     
         10 Nguyen, Thy                  NYU                       6.84  3     
         12 Rollins, Verity              York                      6.87  3     
         13 Thomas, Joe                  Desales                   6.88  4     
         14 Frye, Shawn                  New Haven                 6.89  1     
         15 Bullock, Derrell             ST Peters                 6.90  1     
         15 Smith, Connel                York                      6.90  4     
         17 Defrancesco, Paul            ST Peters                 6.92  3     
         17 Giarrusso, Christopher       Sacred Heart              6.92  4     
         19 Alvarez, Daniel              Kean                      6.93  3     
         20 Corcoran, Erik               USMM                      6.94  4     
         21 Chichlow, David              W Paterson                6.98  5     
         22 Miles, Rodrick               MEdgar Evers              7.02  2     
         23 Bishop, Daniel               FArmingdale NY            7.08  4     
         24 Ngwangwa, Justin             CCNY                      7.09  3     
         25 Sitirichie, Mike             Cabrini                   7.11  2     
         26 Miller, Kevin                Desales                   7.15  1     
         27 Fowle, Dan                   Hartford                  7.17  2     
         28 Gumbs, Devon                 Kean                      7.28  5     
         29 Goldberg, Dave               Stevens                   7.54  4     
         29 Shorsby, Earl                G MERcy                   7.54  2     
         31 Tzeng, Wewi-Yuan             Ramapo                    7.57  5     
         32 Gnatovsky, Leonid            Hunter                    8.36  2     
                                                                               
                              Men's 55 Meter Dash FINALS                             
              
          1 Fofonash, Nabie              Lehman                    6.45  10    
          2 Smart, Ian                   CW Post                   6.46   8    
          3 Drew, Shamar                 Sacred Heart              6.50   6    
          4 Fortune, Ed                  Rowan                     6.54   4    
          5 Logan, Kevin                 CW Post                   6.63   2    
          6 Ghiglia, Andrew              USMM                      6.64   1    
          7 Davis, Matt                  Rowan                     6.65        
          8 Llanos, Enrique              Montclair St              6.69        
                                                                               
                              Men's 200 Meter Dash                             
           
        1 Louis, Darryl                Montclair St              21.75  1 10   
        2 Fofonash, Nabie              Lehman                    21.99  1  8   
        3 Smart, Ian                   CW Post                   22.58  1  6   
        4 Logan, Kevin                 CW Post                   22.96  1  4   
        5 Scarlett, Kerk-Dean          CCNY                      23.26  3  2   
        6 Parslay, Victor              New Haven                 23.28  2  1   
        7 Rollins, Verity              York                      23.37  2      
        8 Frye, Shawn                  New Haven                 23.56  5      
        9 James, Electron              York                      23.58  3      
       10 Corcoran, Erik               USMM                      23.62  4      
       11 Opare-Abetia, Ben            Hunter                    23.70  3      
       12 Alvarez, Daniel              Kean                      23.74  5      
       13 Castre, Freddy               Kean                      23.93  4      
       14 Vijayendran, Krishna         NYU                       24.05  4      
       15 Drew, Shamar                 Sacred Heart              24.12  1      
       16 Sitirichie, Mike             Cabrini                   24.33  5      
       17 Chichlow, David              W Paterson                24.34  3      
       18 Deliso, Andrew               Stevens                   24.65  7      
       19 Gumbs, Devon                 Kean                      24.80  2      
       20 Goldberg, Dave               Stevens                   24.92  7      
       21 Seiffert, BJ                 Desales                   25.15  6      
       22 Cardullo, Greg               Desales                   25.43  7      
       23 Shorsby, Earl                G MERcy                   25.55  6      
       24 Boyce, Richie                USMM                      25.62  4      
       25 Coates, Adrian               Lehman                    25.79  6      
       26 Headley, Raynor              ST Peters                 25.88  7      
       27 Vongnak, Kris                Hartford                  25.89  5      
       28 Fowle, Dan                   Hartford                  25.98  4      
       29 Cunningham, Tom              Adelphi                   26.37  5      
       30 Shaw, Rahul                  Sacred Heart              26.66  7      
       31 Tzeng, Wewi-Yuan             Ramapo                    28.21  6      
                                                                               
                              Men's 400 Meter Dash                             
           
        1 Louis, Darryl                Montclair St              48.47  1 10   
        2 SanFilippo, Jamie            CW Post                   49.44  1  8   
        3 Torres, Alex                 Montclair St              49.70  1  6   
        4 Hoyt, Todd                   USMM                      49.98  1  4   
        5 Sakowich, John               Sacred Heart              50.02  1  2   
        6 Marr, Khan                   York                      50.38  2  0.50
        6 Jackson, Tyree               Rowan                     50.38  3  0.50
        8 Herman, Paul                 Sacred Heart              51.51  2      
        9 Nemorin, Joseph              New Haven                 51.58  3      
       10 Houser, Jake                 Hartford                  52.66  4      
       11 Scarlett, Kerk-Dean          CCNY                      52.88  2      
       12 Miles, Rodrick               MEdgar Evers              52.94  4      
       13 Castre, Freddy               Kean                      53.17  3      
       14 Barbieri, Lou                USMM                      53.45  3      
       15 Bratton, Anthony             CCNY                      53.64  4      
       16 Dickerson, Jonathan          W Paterson                53.85  3      
       17 Clarity, Brian               Stockton                  54.16  2      
       18 Brown, Greg                  NYU                       54.36  4      
       19 Lovell, Redverse             New Haven                 54.42  5      
       20 Frances, Kamar               FArmingdale NY            54.60  4      
       21 Ciccetti, Steve              Ramapo                    55.78  5      
       22 Boyer, Mark                  Desales                   55.80  5      
       23 Watson, Marciano             York                      56.12  3      
       24 Monaco, Jerry                Quinnipiac                56.76  5      
       25 Palange, Ed                  Stevens                   56.94  5      
       26 Coates, Adrian               Lehman                    59.31  5      
       27 Seay, Steve                  G MERcy                   59.40  5      
        - Vijayendran, Krishna         NYU                          DQ  4      
                                                                               
                              Men's 500 Meter Run                              
         
       1 Cataldo, Salvadore           Sacred Heart              1:06.24  1 10  
       2 Monrac, Chris                Montclair St              1:06.94  1  8  
       3 Santiago, Jorge              Rowan                     1:07.34  2  6  
       4 Uhil, Kenny                  CW Post                   1:07.43  1  4  
       5 Hall, William                USMM                      1:07.88  1  2  
       6 Petrzzi, David               W Paterson                1:08.27  2  1  
       7 Hall, Walter                 USMM                      1:08.87  1     
       8 Johnson, Jermaine            FArmingdale NY            1:09.03  2     
       9 Peters, Jimmy                MEdgar Evers              1:10.20  2     
      10 Homsi, Alladen               Montclair St              1:10.45  1     
      11 Urbanovich, Mike             NYU                       1:11.53  4     
      12 mcGuire, Bryan               Desales                   1:11.93  2     
      13 Wilson, Julius               CCNY                      1:12.02  3     
      14 Bucasas, Stanley             Hartford                  1:12.12  3     
      15 Kiernan, ryan                ST Peters                 1:12.50  4     
      16 Lauzon, Michael              Sacred Heart              1:12.75  3     
      17 Algarian, Ismael             Quinnipiac                1:13.33  2     
      18 Bray, Jonathan               Quinnipiac                1:13.40  3     
      19 Apesos, Matt                 Stevens                   1:13.76  4     
      20 Smith, Shaun                 Cabrini                   1:17.38  4     
      21 Scarlett, Keri               CCNY                      1:17.65  3     
                                                                               
                              Men's 800 Meter Run                              
         
       1 Shrout, Anthony              Quinnipiac                1:58.08  1 10  
       2 Greene, Shawn                Stockton                  1:59.29  1  8  
       3 Brennan, Jeff                NYU                       2:00.92  1  6  
       4 Reynolds, Adam               Sacred Heart              2:01.12  1  4  
       5 Sichel, Alex                 USMM                      2:01.24  1  2  
       6 Opare-Abetia, Ben            Hunter                    2:01.29  1  1  
       7 Durrant, Xavier              FArmingdale NY            2:03.07  1     
       8 Brownell, Todd               Sacred Heart              2:03.56  1     
       9 Myers, Patrick               USMM                      2:03.73  1     
      10 Popolizio, Dominic           Quinnipiac                2:06.56  2     
      11 Varsik, dave                 Hartford                  2:08.18  2     
      12 Chiarelli, Angelo            NYU                       2:09.26  1     
      13 Diaz, Keith                  W Paterson                2:10.95  2     
      14 Oneill, Steve                Stevens                   2:11.01  2     
