2001 Simsbury River Run 5K Road Race

Simsbury, CT | Sunday Aprl 29, 2001 | Source: Platt Systems


 
  RIVER RUN 5K RESULTS - SIMSBURY, CT | DIVISIONAL 

 SIMSBURY RIVER RUN 5K ROAD RACE  
OVERALL: STEPHEN HERRERA & SUSAN FABER
      
OVERALL                                           AGE/          DIV  
 PLACE   LAST          FIRST        CITY          SEX  DIV    PLC/TOT   TIME     PACE  BIB 
   1 HERRERA        STEPHEN     WATERFORD       CT 30 M3039   1/ 74 0:15:12.4   4:54   329 
   2 ROBACZYNSKI    MARC        WETHERSFIELD    CT 26 M2029   1/ 19 0:15:13.7   4:54   443 
   3 RAFFERTY       MIKE        NEW BRITAIN     CT 26 M2029   2/ 19 0:15:37.0   5:02   385 
   4 CHISHOLM       CHRIS       FARMINGTON      CT 39 M3039   2/ 74 0:15:44.2   5:04   390 
   5 SWIFT          DAVID                       CT 28 M2029   3/ 19 0:15:45.1   5:04   391 
   6 JOHNSON        CHAD        CANTERBURY      CT 25 M2029   4/ 19 0:15:48.2   5:05   300 
   7 BROSMITH       WILLIAM     WEST HARTFORD   CT 36 M3039   3/ 74 0:15:49.5   5:06   430 
   8 BROWN          CHADWICK    UNCASVILLE      CT 25 M2029   5/ 19 0:15:52.5   5:07   291 
   9 BLATT          RUSSELL     GLASTONBURY     CT 44 M4049   1/ 72 0:15:55.2   5:08   470 
  10 RICHEY         PHIL        DANBURY         CT 43 M4049   2/ 72 0:16:00.0   5:09   313 
  11 DICKERSON      CHRIS       WOODBRIDGE      CT 35 M3039   4/ 74 0:16:17.1   5:15   361 
  12 BARRESI        JOHN        WINDSOR         CT 37 M3039   5/ 74 0:16:27.7   5:18   286 
  13 PAPARELLA      MARK        COLCHESTER      CT 36 M3039   6/ 74 0:16:30.1   5:19   144 
  14 DAVENPORT      BOB         LITCHFIELD      CT 32 M3039   7/ 74 0:16:33.9   5:20   50  
  15 MCCUSKER       BOB         SIMSBURY        CT 48 M4049   3/ 72 0:16:40.1   5:22   377 
  16 KANE           TIM         PRESTON         CT 44 M4049   4/ 72 0:16:42.7   5:23   292 
  17 BUCHANAN       GEORGE      STAMFORD        CT 42 M4049   5/ 72 0:16:45.0   5:24   477 
  18 THRAMANN       BILL        AVON            CT 40 M4049   6/ 72 0:16:46.4   5:24   199 
  19 SCHUMACHER     JEROME      WOLCOTT         CT 27 M2029   6/ 19 0:16:49.6   5:25   457 
  20 STACK          BOB         GALES FERRY     CT 44 M4049   7/ 72 0:17:00.2   5:29   461 
  21 SIKORSKI       DON         NORWICH         CT 34 M3039   8/ 74 0:17:02.0   5:29   294 
  22 MACDOUGALL     ALAN        BRANFORD        CT 35 M3039   9/ 74 0:17:02.6   5:29   427 
  23 PUOPOLO        JOSEPH      SHELTON         CT 42 M4049   8/ 72 0:17:07.8   5:31   478 
  24 VIRGADAULA     STEVE       PORTLAND        CT 41 M4049   9/ 72 0:17:09.1   5:31   290 
  25 BRABER         RBERT       HANDEN          CT 25 M2029   7/ 19 0:17:10.0   5:32   360 
  26 BROWN          TODD        ROCKY HILL      CT 37 M3039  10/ 74 0:17:12.0   5:32   24  
  27 ROGERS         ELLIOTT     SOUTHPORT       CT 50 M5059   1/ 62 0:17:12.4   5:32   158 
  28 CHARLAND       RENE        SOUTH WINDSOR   CT 46 M4049  10/ 72 0:17:14.1   5:33   445 
  29 THARP          JIM         ANDOVER         CT 40 M4049  11/ 72 0:17:17.0   5:34   351 
  30 ZOLDY          JIM         WATERTOWN       CT 39 M3039  11/ 74 0:17:17.3   5:34   380 
  31 CROWE          DENNIS      WATERFORD       CT 52 M5059   2/ 62 0:17:17.9   5:34   47  
  32 BORLA          BILL        TORRINGTON      CT 61 M6069   1/ 14 0:17:26.9   5:37   21  
  33 HITEN          THOMAS      CHESHIRE        CT 50 M5059   3/ 62 0:17:27.4   5:37   277 
  34 LOFINK         PETER       BROOKFIELD      CT 40 M4049  12/ 72 0:17:29.3   5:38   120 
  35 FABER          SUSAN       OXFORD          CT 38 F3039   1/ 71 0:17:31.8   5:39   287 
  36 SKEHAN         KEVIN       STRATFORD       CT 41 M4049  13/ 72 0:17:33.0   5:39   311 
  37 FUSARO         MICHAEL     NORWICH         CT 35 M3039  12/ 74 0:17:34.9   5:40   65  
  38 MERZ           MARTHA      MYSTIC          CT 38 F3039   2/ 71 0:17:36.1   5:40   344 
  39 TEDESCHI       LINCOLN     EAST HAMPTON    CT 38 M3039  13/ 74 0:17:38.4   5:41   278 
  40 BARONE         DENNIS      W HARTFORD      CT 46 M4049  14/ 72 0:17:45.7   5:43   12  
  41 ARSENAULT      KERRY       CLINTON         CT 36 F3039   3/ 71 0:17:46.6   5:43   450 
  42 SMITH          TIM         NORWICH         CT 53 M5059   4/ 62 0:17:48.1   5:44   186 
  43 JOHNSON        STEPHEN     SOUTHBURY       CT 50 M5059   5/ 62 0:17:48.7   5:44   87  
  44 MOODY          KEITH       ORANGE          CT 34 M3039  14/ 74 0:17:53.2   5:46   363 
  45 KORNACKI       JON         WALLINGFORD     CT 42 M4049  15/ 72 0:17:53.8   5:46   103 
  46 DALTON         JIM         WALLINGFORD     CT 34 M3039  15/ 74 0:17:55.2   5:46   49  
  47 BISHOP         BRIAN       WINDSOR         CT 30 M3039  16/ 74 0:17:57.7   5:47   288 
  48 HODGSON        EMILY       NEW HAVEN       CT 24 F2029   1/ 22 0:17:58.3   5:47   474 
  49 CIOSEK         ALLISON     WILLINGTON      CT 24 F2029   2/ 22 0:18:02.0   5:49   345 
  50 ROLFE          KEVIN       SIMSBURY        CT 33 M3039  17/ 74 0:18:11.6   5:51   159 
  51 BENIVEGNA      TONY        ROXBURY         CT 52 M5059   6/ 62 0:18:12.4   5:52   835 
  52 ANDREWS        JOHN        SHELTON         CT 53 M5059   7/ 62 0:18:18.2   5:54   260 
  53 KYLE           CHRIS       WATERTOWN       CT 33 M3039  18/ 74 0:18:20.9   5:54   467 
  54 RIOSPO         MICHAEL     STRATFORD       CT 36 M3039  19/ 74 0:18:23.8   5:55   469 
  55 MORSE          STEVEN      BROAD BROOK     CT 48 M4049  16/ 72 0:18:24.5   5:56   475 
  56 REMBAUM        RON         OLD GREENWICH   CT 55 M5059   8/ 62 0:18:30.4   5:58   452 
  57 DUBOIS         GARY        MILFORD         CT 43 M4049  17/ 72 0:18:31.7   5:58   448 
  58 BALAVANDER     JOE         SALEM           CT 47 M4049  18/ 72 0:18:32.4   5:58   11  
  59 MCLAUGHLIN     STEPHEN     MARLBOROUGH     CT 39 M3039  20/ 74 0:18:34.6   5:59   442 
  60 GILMARTIN      CHRIS       WALLINGFORD     CT 33 F3039   4/ 71 0:18:35.8   5:59   293 
  61 RUBIN          LARRY       PLANTSVILLE     CT 36 M3039  21/ 74 0:18:41.2   6:01   162 
  62 PADDON         KATE        COLEBROOK       CT 39 F3039   5/ 71 0:18:42.7   6:01   407 
  63 JOLLEY         WAYNE       BROOKLYN        CT 50 M5059   9/ 62 0:18:43.6   6:02   88  
  64 SCHUMACHER     AMIE        WOLCOTT         CT 13 F0019   1/ 22 0:18:49.7   6:04   374 
  65 MILESKI        JAMES       UNCASVILLE      CT 20 M2029   8/ 19 0:18:52.5   6:05   296 
  66 CALLAHAN       MIKE        SIMSBURY        CT 51 M5059  10/ 62 0:18:54.5   6:05   30  
  67 LACHANCE       RICH        WETHERSFIELD    CT 55 M5059  11/ 62 0:18:58.7   6:07   265 
  68 LAPINSKI       ALISON      DERBY           CT 37 F3039   6/ 71 0:19:00.0   6:07   279 
  69 PALMER         KARLA       WATERTOWN       CT 42 F4049   1/ 59 0:19:01.8   6:08   289 
  70 FIDLER         BRIAN       MILFORD         CT 30 M3039  22/ 74 0:19:02.2   6:08   462 
  71 NEWMAN         KAREN       RIVERSIDE       CT 40 F4049   2/ 59 0:19:04.5   6:09   319 
  72 KANE           KRIS-ANNE   PRESTON         CT 37 F3039   7/ 71 0:19:09.2   6:10   324 
  73 WEATHERHEAD    JEFF        GRANBY          CT 50 M5059  12/ 62 0:19:09.6   6:10   441 
  74 PAGGIOLI       JOHN        MARLBOROUGH     CT 35 M3039  23/ 74 0:19:11.7   6:11   415 
  75 HAYES          BILL        MARLBOROUGH     CT 50 M5059  13/ 62 0:19:13.3   6:11   431 
  76 KONON          RICK        COLCHESTER      CT 44 M4049  19/ 72 0:19:15.9   6:12   100 
  77 NEWMAN         PETER       RIVERSIDE       CT 38 M3039  24/ 74 0:19:17.3   6:13   320 
  78 LILES          MATTHEW     MANCHESTER      CT 17 M0019   1/ 22 0:19:17.4   6:13   119 
  79 REIK           JON         GLASTONBURY     CT 48 M4049  20/ 72 0:19:19.5   6:13   413 
  80 MANTIE         SUE         PLEASANT VALLEY CT 41 F4049   3/ 59 0:19:24.6   6:15   128 
  81 CONDIT         DAVID       AVON            CT 53 M5059  14/ 62 0:19:25.8   6:15   383 
  82 O'CONNOR       MICHAEL     TERRYVILLE      CT 30 M3039  25/ 74 0:19:26.5   6:16   500 
  83 WOLCOTT        SAM         WEST SUFFIELD   CT 43 M4049  21/ 72 0:19:28.5   6:16   295 
  84 HAWLEY         PETER       NEW HARTFORD    CT 50 M5059  15/ 62 0:19:33.2   6:18   K001
  85 SMITH          DONALD      WATERTOWN       CT 57 M5059  16/ 62 0:19:38.7   6:19   446 
  86 SIELLER        BOB         CANAAN          CT 61 M6069   2/ 14 0:19:42.4   6:21   261 
  87 TROY           EILEEN                      CT 47 F4049   4/ 59 0:19:44.8   6:21   364 
  88 PULINO         GUY         MOODUS          CT 56 M5059  17/ 62 0:19:46.2   6:22   299 
  89 SATTLER        PAUL        MERIDEN         CT 40 M4049  22/ 72 0:19:48.3   6:23   812 
  90 LEWIS          MARK        STRATFORD       CT 37 M3039  26/ 74 0:19:48.5   6:23   433 
  91 DONOHUE        JOHN        SIMSBURY        CT 17 M0019   2/ 22 0:19:56.2   6:25   216 
  92 TITUS          SARA        OAKVILLE        CT 22 F2029   3/ 22 0:19:57.9   6:26   371 
  93 KITCHINGS      ANDREW      ESSEX           CT 19 M0019   3/ 22 0:19:58.8   6:26   244 
  94 AUGUSTINE      JERRY       MIDDLETOWN      CT 55 M5059  18/ 62 0:20:02.0   6:27   K057
  95 O'ROURKE       MIKE        PORTLAND        CT 37 M3039  27/ 74 0:20:03.9   6:28   466 
  96 SCHMIDT        ART         LITCHFIELD      CT 51 M5059  19/ 62 0:20:04.6   6:28   409 
  97 STEPHENSON     ROBERT      MILFORD         CT 52 M5059  20/ 62 0:20:06.7   6:29   190 
  98 HARRISON       JOHN        BRISTOL         CT 44 M4049  23/ 72 0:20:11.1   6:30   331 
  99 BLAIR          DAN         W SUFFIELD      CT 42 M4049  24/ 72 0:20:13.8   6:31   18  
 100 MURRAY         KEVIN       CHESHIRE        CT 46 M4049  25/ 72 0:20:20.9   6:33   491 
 101 HOLLISTER      TONY        E HARTFORD      CT 54 M5059  21/ 62 0:20:21.9   6:33   82  
 102 THERIAULT      WAYNE       STRATFORD       CT 52 M5059  22/ 62 0:20:27.0   6:35   346 
 103 HASELKAMP      MARY        MILFORD         CT 40 F4049   5/ 59 0:20:27.8   6:35   456 
 104 GORDEUK        ALEX        WEST HARTFORD   CT 36 M3039  28/ 74 0:20:31.7   6:37   490 
 105 DICKSON        BOB         WATERTOWN       CT 31 M3039  29/ 74 0:20:35.7   6:38   276 
 106 BOLTZ          BRIGITTE    SIMSBURY        CT 41 F4049   6/ 59 0:20:38.2   6:39   19  
 107 BYRNE          STEVE       AVON            CT 35 M3039  30/ 74 0:20:38.6   6:39   832 
 108 SACREY         JOHN        PRESTON         CT 49 M4049  26/ 72 0:20:40.3   6:40   355 
 109 CUNNINGHAM     CHERYL      W SIMSBURY      CT 42 F4049   7/ 59 0:20:40.8   6:40   226 
 110 GOLDSTEIN      MEGAN       AVON            CT 51 F5059   1/ 18 0:20:45.3   6:41   69  
 111 ARMEN          CHRIS       SIMSBURY        CT 47 M4049  27/ 72 0:20:50.2   6:43   6   
 112 BLACK          DOUG                        CT 48 M4049  28/ 72 0:20:50.5   6:43   416 
 113 HUMPHREY       JARED       WINSTED         CT 39 M3039  31/ 74 0:20:54.0   6:44   85  
 114 DUFOUR         CHRIS       HARTFORD        CT 36 M3039  32/ 74 0:21:05.4   6:48   451 
 115 WAGNER         DARRYL      SIMSBURY        CT 38 M3039  33/ 74 0:21:05.6   6:48   414 
 116 WHITEHOUSE     JAMES       MANCHESTER      CT 41 M4049  29/ 72 0:21:07.9   6:48   209 
 117 PLATKO         DON         SHELTON         CT 59 M5059  23/ 62 0:21:09.3   6:49   352 
 118 PILELIS        RICHARD     CHESHIRE        CT 50 M5059  24/ 62 0:21:12.9   6:50   148 
 119 HARRINGTON     SHAWN       ELLINGTON       CT 40 M4049  30/ 72 0:21:14.4   6:50   76  
 120 DEAN           EMMA        SOUTHINGTON     CT 41 F4049   8/ 59 0:21:17.5   6:51   K005
 121 DEAN           EMMA        SOUTHINGTON     CT 42 F4049   9/ 59 0:21:17.9   6:51   484 
 122 GULD           TAMMY       DURHAM          CT 26 F2029   4/ 22 0:21:18.9   6:52   454 
 123 SCHUMACHER     MIKE        WEST HARTFORD   CT 18 M0019   4/ 22 0:21:21.2   6:53   264 
 124 MALLESCH       EILEEN      SIMSBURY        CT 45 F4049  10/ 59 0:21:23.8   6:53   303 
 125 BERG           JON         MONROE          CT 46 M4049  31/ 72 0:21:25.0   6:54   370 
 126 KUCINSKAS      JEAN        W SIMSBURY      CT 34 F3039   8/ 71 0:21:26.6   6:54   224 
 127 CALLAHAN       SEAN        SIMSBURY        CT 10 M0019   5/ 22 0:21:31.5   6:56   31  
 128 LAUDATI        JOHN        GRANBY          CT 46 M4049  32/ 72 0:21:32.6   6:56   411 
 129 MCANDREW       ROBERT      PORTLAND        CT 35 M3039  34/ 74 0:21:34.9   6:57   281 
 130 PEARCE         BARBARA     GLFD            CT 46 F4049  11/ 59 0:21:42.6   7:00   453 
 131 MARUM          COURTNEY    MIDDLETOWN      CT 26 F2029   5/ 22 0:21:48.1   7:01   444 
 132 EMMONS         SARAH       WINSTED         CT 41 F4049  12/ 59 0:21:49.6   7:02   317 
 133 ABRAHAMSEN     BILL        SIMSBURY        CT 53 M5059  25/ 62 0:21:51.0   7:02   3   
 134 CARLEY         S P         WEST HARTFORD   CT 36 M3039  35/ 74 0:21:52.2   7:03   417 
 135 MCLAUGHLIN     BILL        NORWALK         CT 63 M6069   3/ 14 0:21:52.8   7:03   437 
 136 WRIGHT         REBECCA     E HARTFORD      CT 38 F3039   9/ 71 0:21:55.3   7:04   359 
 137 TOBIO          BOBBY       SIMSBURY        CT 15 M0019   6/ 22 0:21:55.9   7:04   245 
 138 KANE           CAROL       WESTON          CT 55 F5059   2/ 18 0:21:56.2   7:04   386 
 139 SOYCHER        ERIC        SIMSBURY        CT 16 M0019   7/ 22 0:21:56.4   7:04   472 
 140 DODELL         LEIB        SIMSBURY        CT 37 M3039  36/ 74 0:21:57.3   7:04   302 
 141 CARTER         RICK        COLLINSVILLE    CT 45 M4049  33/ 72 0:21:59.9   7:05   258 
 142 HUBBELL        PAT         NORTH HAVEN     CT  9 M0019   8/ 22 0:22:00.5   7:05   365 
 143 DOYLE          JACK        HAMDEN          CT 61 M6069   4/ 14 0:22:01.8   7:06   376 
 144 TRUPP          LAURIE      STRATFORD       CT 43 F4049  13/ 59 0:22:08.2   7:08   201 
 145 SAUNDERS       KAREN       MANCHESTER      CT 48 F4049  14/ 59 0:22:09.9   7:08   167 
 146 HAYDEN         TOM         SIMSBURY        CT 47 M4049  34/ 72 0:22:11.5   7:09   78  
 147 CHAPDELAINE    PAUL        WEST SIMSBURY   CT 48 M4049  35/ 72 0:22:12.1   7:09   471 
 148 ROMANO         ELAINE      MIDDLEBURY      CT 43 F4049  15/ 59 0:22:12.9   7:09   160 
 149 LEVASSEUR      JERRY       MADISON         CT 63 M6069   5/ 14 0:22:23.8   7:13   115 
 150 DUNBER         SUMMER      NORTHFIELD      CT 23 F2029   6/ 22 0:22:26.6   7:14   58  
 151 ORGANEK        RICHARD     ELLINGTON       CT 55 M5059  26/ 62 0:22:29.1   7:15   419 
 152 SULLIVAN       KASEY       SOUTHBURY       CT 12 F0019   2/ 22 0:22:30.0   7:15   392 
 153 CILFONE        JAY         TORRINGTON      CT 46 M4049  36/ 72 0:22:30.0   7:15   421 
 154 BYKOWSKI       ANDY        WETHERSFIELD    CT 35 M3039  37/ 74 0:22:31.3   7:15   29  
 155 GALE           WALTER      WINDSOR LOCKS   CT 70 M70++   1/  6 0:22:32.5   7:16   66  
 156 COLLINS        DEA         E HARTFORD      CT 46 F4049  16/ 59 0:22:33.2   7:16   341 
 157 GRIFFIN        GARY        HARWINTON       CT 45 M4049  37/ 72 0:22:33.8   7:16   464 
 158 KERRY          E           SIMSBURY        CT 35 M3039  38/ 74 0:22:37.6   7:17   326 
 159 VAN LINDA      MIKE        AVON            CT 22 M2029   9/ 19 0:22:38.1   7:18   269 
 160 SHANAHAN       PAUL        CHESHIRE        CT 63 M6069   6/ 14 0:22:42.0   7:19   182 
 161 PONS           THOMAS      AVON            CT 53 M5059  27/ 62 0:22:42.8   7:19   223 
 162 KENNEDY        MARK        GRANBY          CT 28 M2029  10/ 19 0:22:46.5   7:20   94  
 163 RENZULLO       SKIP        TORRINGTON      CT 45 M4049  38/ 72 0:22:52.3   7:22   406 
 164 GOSHA          SHARON      TRUMBULL        CT 47 F4049  17/ 59 0:22:53.6   7:22   429 
 165 WICHROWSKI     THOMAS      PLAINVILLE      CT 47 M4049  39/ 72 0:22:54.6   7:23   210 
 166 SMITH          MATTHEW     E GRANBY        CT 35 M3039  39/ 74 0:23:00.8   7:25   185 
 167 DINGWELL       JEFFREY     BETHLEHEM       CT 46 M4049  40/ 72 0:23:01.3   7:25   56  
 168 BELOIN         BRIAN       AVON            CT 14 M0019  10/ 22 0:23:01.4   7:25   389 
 169 SCHUMACHER     LORRAINE    WOLCOTT         CT 38 F3039  10/ 71 0:23:03.0   7:26   373 
 170 EMMONS         AMY         WINSTED         CT 10 F0019   3/ 22 0:23:05.9   7:26   318 
 171 WARREN         PATRICK     WEST HARTFORD   CT 32 M3039  41/ 74 0:23:07.4   7:27   420 
 172 CAPORASO       TOM         MONROE          CT 57 M5059  28/ 62 0:23:07.4   7:27   436 
 173 CHAPDELAINE    MAUREEN     W SIMSBURY      CT 47 F4049  18/ 59 0:23:11.1   7:28   40  
 174 DUGGAN         CAROL       STRATFORD       CT 51 F5059   3/ 18 0:23:12.2   7:29   348 
 175 MARUM          BOB         SIMSBURY        CT 60 M6069   7/ 14 0:23:24.2   7:32   132 
 176 DAVIDSON       BOB         COLLINSVILLE    CT 71 M70++   2/  6 0:23:26.9   7:33   379 
 177 CAVANAUGH      MAUREEN     WEST HARTFORD   CT 31 F3039  11/ 71 0:23:27.4   7:33   38  
 178 KAPLAN         DEBORAH     NEW HAVEN       CT 24 F2029   7/ 22 0:23:28.7   7:34   266 
 179 STONER         BARRY       GLASTONBURY     CT 61 M6069   8/ 14 0:23:30.5   7:34   192 
 180 ARNOLD         TRACY       SIMSBURY        CT 35 F3039  12/ 71 0:23:31.3   7:35   7   
 181 MCANDREW       JULIANNE    PORTLAND        CT 36 F3039  13/ 71 0:23:31.9   7:35   280 
 182 FULLER         CARL        E HADDAM        CT 57 M5059  29/ 62 0:23:42.7   7:38   K040
 183 LACOMBE        NATHAN      QUINCY          MA 30 M3039  42/ 74 0:23:43.7   7:39   105 
 184 SOYCHER        MARK        SIMSBURY        CT 50 M5059  30/ 62 0:23:46.4   7:40   473 
 185 CHOZICK        LEONARD     PLAINVILLE      CT 35 M3039  43/ 74 0:23:48.8   7:40   499 
 186 CURRAN         AMANDA      SIMBURY         CT 16 F0019   4/ 22 0:23:49.3   7:40   316 
 187 POTTERTON      RANDALL     ANDOVER         CT 43 M4049  41/ 72 0:23:55.3   7:42   357 
 188 KACHMAR        CHRIS       AVON            CT 35 M3039  44/ 74 0:23:56.4   7:43   482 
 189 ROOT           CHARLES     CANTON          CT 44 M4049  42/ 72 0:23:56.7   7:43   435 
 190 DUFOUR         JASON       BRISTOL         CT 28 M2029  11/ 19 0:23:58.1   7:43   330 
 191 SENOOSK        STEPHEN     SIMSBURY        CT 29 M2029  12/ 19 0:23:59.6   7:44   180 
 192 RILEY          SEAN        SIMSBURY        CT 39 M3039  45/ 74 0:24:01.8   7:44   400 
 193 LESLIE         SUSAN       S WINDSOR       CT 51 F5059   4/ 18 0:24:02.3   7:45   114 
 194 ECKEL          JOHN        SIMSBURY        CT 57 M5059  31/ 62 0:24:03.3   7:45   485 
 195 HAMMOND        DONNA       SIMSBURY        CT 41 F4049  19/ 59 0:24:03.7   7:45   498 
 196 MALONEY        BARBARA     TOLLAND         CT 54 F5059   5/ 18 0:24:06.8   7:46   422 
 197 KREAM          BARBARA     AVON            CT 53 F5059   6/ 18 0:24:10.1   7:47   384 
 198 BURKE          NANCY       BRANFORD        CT 48 F4049  20/ 59 0:24:14.4   7:49   483 
 199 MOLLER         JANE        WETHERSWFIELD   CT 41 F4049  21/ 59 0:24:18.1   7:50   217 
 200 VAN STRUTUM    EVA         WALLINGFORD     CT 41 F4049  22/ 59 0:24:19.8   7:50   340 
 201 SHORTELL       BILL        WEST HARTFORD   CT 54 M5059  32/ 62 0:24:20.9   7:50   408 
 202 HOBERMAN       MATT        W HARTFORD      CT 29 M2029  13/ 19 0:24:24.0   7:52   368 
 203 KOHLER         LAUREN      COLLINSVILLE    CT 22 F2029   8/ 22 0:24:24.1   7:52   99  
 204 DEMUTH         JASON       SIMSBURY        CT 28 M2029  14/ 19 0:24:30.3   7:54   395 
 205 GILLESPIE      ELIZABETH   BURLINGTON      CT 42 F4049  23/ 59 0:24:36.7   7:56   68  
 206 HESSION        SUE         WEST SIMSBURY   CT 37 F3039  14/ 71 0:24:43.8   7:58   487 
 207 QUINTANA       MATT        W SIMSBURY      CT 44 M4049  43/ 72 0:24:47.0   7:59   153 
 208 MORETTA        STEVE       SIMSBURY        CT 35 M3039  46/ 74 0:24:48.5   8:00   135 
 209 MATHER         TODD        AVON            CT 31 M3039  47/ 74 0:24:49.3   8:00   424 
 210 PETRUCELLI     JACK        ENFIELD         CT 45 M4049  44/ 72 0:24:51.2   8:00   147 
 211 CHAMEIDES      AL          TRUMBULL        CT 70 M70++   3/  6 0:24:52.7   8:01   39  
 212 BEAUCHENE      ALISON      PLEASANT VALLEY CT 27 F2029   9/ 22 0:24:57.0   8:02   304 
 213 BEAUCHENE      MIKE        PLEASANT VLY    CT 31 M3039  48/ 74 0:24:57.4   8:02   305 
 214 STOLBA         CLIFF       MIDDLETOWN      CT 65 M6069   9/ 14 0:24:58.4   8:03   381 
 215 ALLEN          CHRISTA     SIMSBURY        CT 35 F3039  15/ 71 0:24:58.4   8:03   270 
 216 AZZARA         LISA        SIMSBURY        CT 31 F3039  16/ 71 0:25:00.3   8:03   9   
 217 COLE           SHELBI      THOMASTON       CT 20 F2029  10/ 22 0:25:02.0   8:04   42  
 218 MARCELLA       GLENN       WEST HARTFORD   CT 33 M3039  49/ 74 0:25:07.2   8:06   354 
 219 GRANT          COURTNEY    FARMINGTON      CT 23 F2029  11/ 22 0:25:10.7   8:07   334 
 220 ROY            LEANNE      NEW CANAAN      CT 46 F4049  24/ 59 0:25:12.0   8:07   247 
 221 DORAN          TOM         SIMSBURY        CT 36 M3039  50/ 74 0:25:12.6   8:07   362 
 222 LONG           DEIDRE      NEW YORK        NY 28 F2029  12/ 22 0:25:14.5   8:08   234 
 223 SAUER          SANFORD     W SIMSBURY      CT 55 M5059  33/ 62 0:25:15.6   8:08   166 
 224 SCHEIDELER     JOSEPH      CANTON          CT 50 M5059  34/ 62 0:25:16.0   8:09   173 
 225 BYKOWSKI       RAY         CHESHIRE        CT 64 M6069  10/ 14 0:25:17.2   8:09   494 
 226 BERRY          RICHARD     SIMSBURY        CT 55 M5059  35/ 62 0:25:18.0   8:09   16  
 227 ULLMANN        CHRISTINE   E GRANBY        CT 15 F0019   5/ 22 0:25:26.3   8:12   202 
 228 GLYNN          JEFF        SIMSBURY        CT 39 M3039  51/ 74 0:25:31.9   8:13   404 
 229 AGNES          RON         SIMSBURY        CT 41 M4049  45/ 72 0:25:34.8   8:14   492 
 230 HILL           BRIAN       WEST HARTFORD   CT 29 M2029  15/ 19 0:25:36.9   8:15   333 
 231 VAUGHN         J K         SIMSBURY        CT 13 M0019   9/ 22 0:25:38.0   8:16   205 
 232 CURRAN         KAREN                       CT 43 F4049  25/ 59 0:25:39.0   8:16   315 
 233 KELLY          BETH        SOUTHINGTON     CT 22 F2029  13/ 22 0:25:46.4   8:18   335 
 234 SCARPATI       SUZANNE     SIMSBURY        CT 44 F4049  26/ 59 0:25:48.8   8:19   169 
 235 CURRY          TIM         W HARTFORD      CT 50 M5059  36/ 62 0:25:50.5   8:20   48  
 236 ROOT           ED          OLD SAYBROOK    CT 55 M5059  37/ 62 0:25:51.3   8:20   161 
 237 MURPHY         RICHARD     SPRINGFIELD     MA 59 M5059  38/ 62 0:25:53.9   8:20   136 
 238 KUCINSKAS      STEPHEN     W SIMBURY       CT 12 M0019  10/ 22 0:25:54.6   8:21   225 
 239 TRIBOU         BILL        GRANBY          CT 80 M70++   4/  6 0:25:56.7   8:21   200 
 240 RUSSO          MOLLY       MIDDLETOWN      CT 23 F2029  14/ 22 0:25:56.8   8:21   428 
 241 LAVIERI-SCULL  NATHANIEL   W SIMSBURY      CT 13 M0019  11/ 22 0:25:58.1   8:22   113 
 242 HUBBELL        ELIZ        NHAVEN          CT  7 F0019   6/ 22 0:25:59.0   8:22   367 
 243 HUBBELL        RICK        NORTHHAVE       CT 47 M4049  46/ 72 0:25:59.7   8:22   366 
 244 PAYNE          GEORGE      BROOKLYN        NY 29 M2029  16/ 19 0:26:00.8   8:23   238 
 245 MILLSTEIN      DAN         CANTON          CT 47 M4049  47/ 72 0:26:01.1   8:23   233 
 246 RUTHERFORD     LESLIE      FARMINGTON      CT 33 F3039  17/ 71 0:26:02.5   8:23   163 
 247 LOGIUDICE      CATHERINE   MANCHESTER      CT 55 F5059   7/ 18 0:26:03.3   8:24   121 
 248 CRAMER         JIM         SIMSBURY        CT 31 M3039  52/ 74 0:26:03.7   8:24   251 
 249 PLANSKY        TONY        SIMSBURY        CT 57 M5059  39/ 62 0:26:04.0   8:24   151 
 250 CHISHOLM       NICK        FARMINGTON      CT 11 M0019  12/ 22 0:26:05.2   8:24   388 
 251 HATCH          JENNIFER    GRANBY          CT 32 F3039  18/ 71 0:26:09.2   8:26   612 
 252 MANCUSO        EVELYN      TORRINGTON      CT 49 F4049  27/ 59 0:26:14.1   8:27   372 
 253 BELOIN         BRIAN       AVON            CT 42 M4049  48/ 72 0:26:15.4   8:28   15  
 254 ERIKSEN        DONNA       BURLINGTON      CT 50 F5059   8/ 18 0:26:16.2   8:28   310 
 255 CHATIKOVANY    PAM         BLOOMFIELD      CT 15 F0019   7/ 22 0:26:18.6   8:29   325 
 256 YOUNG          JON         CANTON          CT 35 M3039  53/ 74 0:26:19.5   8:29   425 
 257 THOMPSON       JAMES       GRANBY          CT 38 M3039  54/ 74 0:26:20.3   8:29   332 
 258 SAVAGE         LEN         FAIRFIELD       CT 36 M3039  55/ 74 0:26:21.6   8:30   440 
 259 FORD           PETER       SIMSBURY        CT 59 M5059  40/ 62 0:26:25.5   8:31   63  
 260 VALZANIA       DAVID       FARMINGTON      CT 34 M3039  56/ 74 0:26:26.2   8:31   398 
 261 LAMONTAGNE     THERESA     BLOOMFIELD      CT 14 F0019   8/ 22 0:26:27.4   8:31   108 
 262 SODARO         DAVE        CANTON          CT 44 M4049  49/ 72 0:26:31.4   8:33   273 
