QC PA Run For Life 5K Road Race

Hamden, CT |   Sunday April 9, 2000 | Platt Systems


 

 

 

 

 

 

 

 

 

RESULTS: QC PA RUN FOR LIFE 5K ROAD RACE - HAMDEN, CT 
OVERALL                                           AGE/          DIV  
 PLACE   LAST          FIRST        CITY          SEX  DIV    PLC/TOT   TIME     PACE  BIB
 
   1 LAVALEE        ROLAND      HAMDEN          CT 21M M2029   1/  5   15:29     3:05   240 
   2 KORBY          DICK        HAMDEN          CT 40M M4049   1/ 16   17:07     3:25   159 
   3 CAMACHO        JHONNY      PLANTSVILLE     CT 37M M3039   1/ 20   17:37     3:31   247 
   4 MACDOUGALL     ALAN        BRANFORD        CT 34M M3039   2/ 20   17:44     3:32   244 
   5 HORNAK         CHARLES     HAMDEN          CT 32M M3039   3/ 20   17:56     3:35   228 
   6 BRAY           JONATHAN    HAMDEN          CT 18M M0019   1/  4   18:03     3:36   249 
   7 GORE           LAWRENCE    PORTLAND        CT 31M M3039   4/ 20   18:21     3:39   242 
   8 CASSIDY        QUENTON     HAMDEN          CT 19M M0019   2/  4   18:29     3:41   252 
   9 FRANKEL        IAN         MADISON         CT 42M M4049   2/ 16   18:42     3:44   136 
  10 ROMANO         BOB         BRISTOL         CT 37M M3039   5/ 20   18:44     3:44   157 
  11 DAVIS          ROBERT G.   NAUGATUCK       CT 48M M4049   3/ 16   19:41     3:55   219 
  12 FASULA         BILL        HAMDEN          CT 51M M5059   1/  8   19:57     3:59   227 
  13 CRONAN         JOHN        WALLINGFORD     CT 53M M5059   2/  8   20:04     4:00   160 
  14 IVES           KEN         EAST BERLIN     CT 41M M4049   4/ 16   20:06     4:01   225 
  15 INGE           LARRY       NEW HAVEN       CT 51M M5059   3/  8   20:20     4:03   248 
  16 FISHER         KEVIN                       CT 28M M2029   2/  5   20:34     4:06   135 
  17 HENDERSON      SCOTT       HAMDEN          CT 33M M3039   6/ 20   20:36     4:07   239 
  18 CHAMPAGNE      JUSTIN      STAFFORD SPRINGSCT 18M M0019   3/  4   20:38     4:07   196 
  19 BROWN          ANGELA      WINSTED         CT 19F F0019   1/  4   20:40     4:07   235 
  20 DICKERSON      GEORGE      WALLINGFORD     CT 41M M4049   5/ 16   20:41     4:08   245 
  21 HUMPHREY       JARED       WINSTED         CT 38M M3039   7/ 20   20:43     4:08   246 
  22 AUGUSTINE      JERRY       MIDDLETOWN      CT 54M M5059   4/  8   20:51     4:10   167 
  23 MONGILLO       NICHOLAS    CHESHIRE        CT 40M M4049   6/ 16   20:54     4:10   170 
  24 MCCARVER       EDWARD      WALLINGFORD     CT 50M M5059   5/  8   21:15     4:14   226 
  25 CRAWFORD       LAURA       WALLINGFORD     CT 22F F2029   1/ 15   21:26     4:17   124 
  26 RUOTOLO        RANDY       GUILFORD        CT 48M M4049   7/ 16   21:41     4:20   151 
  27 HERNANDEZ      CHRISTINA   MERIDEN         CT 21F F2029   2/ 15   21:45     4:20   237 
  28 YEDLIN         JERRY       BRANFORD        CT 42M M4049   8/ 16   21:49     4:21   139 
  29 CORDOVA        LINDA       NORTH HAVEN     CT 35F F3039   1/  5   22:00     4:23   238 
  30 VENTRE         CHRIS       BRANFORD        CT 36M M3039   8/ 20   22:01     4:24   168 
  31 MINICHINO      ANTHONY     STRATFORD       CT 40M M4049   9/ 16   22:12     4:26   188 
  32 DOYLE          JACK        HAMDEN          CT 60M M60++   1/  5   22:17     4:27   217 
  33 RIGBY          MATTHEW     NEW YORK        NY 25M M2029   3/  5   22:40     4:31   236 
  34 SALLEN         MADANI      WATERBURY       CT 51M M5059   6/  8   23:12     4:38   166 
  35 TANGREDI       LISA        QC-HAMDEN       CT 19F F0019   2/  4   23:25     4:40   132 
  36 TANGREDI       CHRISTINA   QC-HAMDEN       CT 19F F0019   3/  4   23:27     4:41   131 
  37 GILFILLAN      PAUL        BETHANY         CT 46M M4049  10/ 16   23:36     4:43   155 
  38 POTERAN        LISA        QC-HAMDEN       CT 19F F0019   4/  4   23:43     4:44   128 
  39 RADO           EDWARD      WATERBURY       CT 34M M3039   9/ 20   23:50     4:46   184 
  40 DONAHUE        PETE        NEWINGTON       CT 30M M3039  10/ 20   24:02     4:48   127 
  41 MC GREGOR      DONALD      CLINTON         CT 64M M60++   2/  5   24:08     4:49   181 
  42 RICCELLI       LOU         NEWINGTON       CT 31M M3039  11/ 20   24:11     4:50   126 
  43 TROIDLE        MARK        STONY CREEK     CT 39M M3039  12/ 20   24:14     4:50   220 
  44 LAKE           MARY KAYE                   CT 28F F2029   3/ 15   24:35     4:54   141 
  45 STRASSER       JULIE       NORTH HAVEN     CT 30F F3039   2/  5   24:36     4:55   140 
  46 JASER          STEPHEN     MILFORD         CT 35M M3039  13/ 20   24:38     4:55   179 
  47 SHANAHAN       PAUL        CHESHIRE        CT 62M M60++   3/  5   24:47     4:57   253 
  48 MALAVASI       EDWARD      WALLINGFORD     CT 44M M4049  11/ 16   24:53     4:58   234 
  49 GHILARDI       KENNETH     W.HAVEN         CT 44M M4049  12/ 16   24:55     4:58   176 
  50 HITES          SARAH       NEW HAVEN       CT 23F F2029   4/ 15   24:57     4:59   178 
  51 KRVIJS         MARCEL      DANBURY         CT 35M M3039  14/ 20   25:11     5:02   145 
  52 BOND           JEFFREY     BURLINGTON      CT 37M M3039  15/ 20   26:05     5:12   194 
  53 ROGERS         KAREN       CHESTER         CT 50F F5059   1/  1   26:25     5:16   149 
  54 SAADI          THOMAS                      CT 30M M3039  16/ 20   26:33     5:18   133 
  55 DELMARK        TREY        MILFORD         CT 27M M2029   4/  5   26:36     5:18   142 
  56 BINGMAN        KEN         TRUMBULL        CT 53M M5059   7/  8   26:46     5:20   222 
  57 KLARMAN        MICHAEL     BRANFORD        CT 43M M4049  13/ 16   26:47     5:21   138 
  58 EVANS          ALLAN       W.HAVEN         CT 55M M5059   8/  8   26:57     5:23   172 
  59 ESPOSITO       DIANA       TRUMBULL        CT 42F F4049   1/  6   27:31     5:30   221 
  60 GAWE           SHARON      BRIDGEWATER     CT 47F F4049   2/  6   27:59     5:35   146 
  61 TROIDLE        LAURA       BRANFORD        CT 36F F3039   3/  5   28:12     5:38   152 
  62 MAZZA          TARA        DANBURY         CT 22F F2029   5/ 15   28:15     5:39   216 
  63 RAYMOND        TAMIRA      BRANFORD        CT 30F F3039   4/  5   28:18     5:39   121 
  64 KIRCALDIE      JANE        BRANFORD        CT 29F F2029   6/ 15   28:20     5:40   254 
  65 VASQUEZ        WILLIAM     HAMDEN          CT 43M M4049  14/ 16   28:24     5:40   218 
  66 DELISLE        ANGELA      WATERBURY       CT 29F F2029   7/ 15   28:28     5:41   161 
  67 CANNA          VINCENT G.  GUILFORD        CT 34M M3039  17/ 20   28:37     5:43   191 
  68 PITTS          RICHARD     BRANFORD        CT 40M M4049  15/ 16   28:46     5:45   150 
  69 GRUHN          JENNI                       CT 22F F2029   8/ 15   29:07     5:49   134 
  70 AGUERO         AMY         WALLINGFORD     CT 25F F2029   9/ 15   29:13     5:50   192 
  71 CAREY          ADRIENNE    HAMDEN          CT 25F F2029  10/ 15   30:03     6:00   195 
  72 GUEST          CLARE       PLANTSVILLE     CT 30F F3039   5/  5   30:38     6:07   186 
  73 CAMACHO        JHONNY      PLANTSVILLE     CT 37M M3039  18/ 20   30:49     6:09   247 
  74 LEWIS          AMY         HAMDEN          CT 28F F2029  11/ 15   30:49     6:09   223 
  75 LEWIS          BRIAN       HAMDEN          CT 30M M3039  19/ 20   30:51     6:10   224 
  76 MCGOVERN       TRICIA      HAMDEN          CT 28F F2029  12/ 15   31:46     6:20   198 
  77 BERSHTEIN      HERMAN      HAMDEN          CT 74M M60++   4/  5   31:53     6:22   165 
  78 KOHLHEPP       PEGGY       NORTH HAVEN     CT 48F F4049   3/  6   33:16     6:39   233 
  79 DEVIR          KATIE       HAMDEN          CT 26F F2029  13/ 15   33:16     6:39   162 
  80 DECAPUA        GERRI       HAMDEN          CT 41F F4049   4/  6   33:21     6:40   143 
  81 WHITNEY        GEORGE      ORANGE          CT 81M M60++   5/  5   33:32     6:42   199 
  82 SOUZA          IRENE       WALLINGFORD     CT 39M M3039  20/ 20   34:05     6:48   185 
  83 BISCH          ROBERT      SHELTON         CT 42M M4049  16/ 16   34:07     6:49   189 
  84 KILPATRICK     DARREN      HAMDEN          CT 24M M2029   5/  5   34:10     6:49   187 
  85 SILVERBERG     KRISTI      WALLINGFORD     CT 28F F2029  14/ 15   36:07     7:13   125 
  86 PACELIA        KARA        ROCKY HILL      CT 27F F2029  15/ 15   40:47     8:09   243 
  87 LORD           JAMES       CHESHIRE        CT  7M M0019   4/  4   48:37     9:43   231 
  88 LORD           CYNTHIA     CHESHIRE        CT 41F F4049   5/  6   48:37     9:43   229 
  89 GALLOWAY       JEANIE      NORTH HAVEN     CT 41F F4049   6/  6   48:38     9:43   251 
  90 GALLOWAY       RYAN                        CT  0M NOAGE    /      48:39     9:43   250 

  

 

Back to Top - Platt Systems