2000 East Hartford Alumni Challenge 5K

East Hartford, CT  |   Thursday August 17, 2000 | Source: Platt Systems


OVERALL RESULTS -  EAST HARTFORD ALUMNI CHALLENGE | TEAM  
  
OVERALL                                        
 PLACE   LAST          FIRST       CITY         TEAM  BIB   YR GRAD   TIME
 
   1 SHIVE           STEVE       EHHS           EHHS 47   01M M0000 0:18:20.4
   2 VIRGADAVLA      STEVE       XAVIER         XAV  46   78M M7079 0:18:21.3
   3 KITTREDGE       CHUCK       ROCKVILLE      ROCK 36   87M M8089 0:18:59.8
   4 COLLINS         BRIAN       PENNEY HS      PENN 31   74M M7079 0:19:10.5
   5 MUNROE          MICHAEL     ROCKVILLE      ROCK 29   77M M7079 0:19:22.0
   6 BURKE           NATHAN      EHHS           EHHS 42   01M M0000 0:19:30.1
   7 AMARAC          CARLOS      EHHS           EHHS 50   00M M0000 0:19:32.9
   8 KONON           RICK        PENNEY HS      PENN 18   75M M7079 0:20:11.5
   9 MCLAUGHLIN      STEPHEN     GLASTONBURY    GLAS 28   80M M8089 0:20:21.5
  10 BALAVENDER      JOE         PULASKI HS          51   72M M7079 0:20:28.9
  11 GUIMONT         PAUL        GLASTONBURY HS GLAS 4    76M M7079 0:20:41.4
  12 O'ROURKE        MICHAEL     EHHS           EHHS 53   81M M8089 0:20:43.2
  13 SIEWERTSEN      BILL        EAST CATHOLIC  EC   37   82M M8089 0:20:48.8
  14 PAGE            CHRISTOPHER LYMAN MEMORIA  LM   26   80M M8089 0:21:11.5
  15 WEATHERHEAD     JEFF        NORTHWEST CAT  NW   45   69M M6069 0:21:18.8
  16 HOLLISTER       TONY        PENNEY         PENN 33   65M M6069 0:21:24.2
  17 BENNETT         JAMES       CHESHIRE       CHES 11   90M M90++ 0:21:28.1
  18 URBAN           RICK        WINDHAM HS     WINH 8    72M M7079 0:21:41.7
  19 AUGUSTINE       JERRY       WOODROW WILSON      39   63M M6069 0:21:47.8
  20 WRIGHT          BEKKIE      EMMA WILLARD   EWS  32   80F F8089 0:21:50.3
  21 SHIRK           JOEL        SOUTHBURY           12   75M M7079 0:22:12.8
  22 ALLISON         DAVE        EHHS           EHHS 43   70M M7079 0:22:24.6
  23 BUTTERFIELD     TOM         WATERTOWN HS        1    54M M5059 0:22:45.0
  24 COLLINS         DEA         EAST CATHOLIC  EC   30   72F F7079 0:23:30.8
  25 BASSETT-SALLEY  TIM         ELLINGTON HS   ELL  25   77M M7079 0:23:47.0
  26 WHITEHOUSE      JIM         GLASTONBURY    GLAS 40   77M M7079 0:23:49.1
  27 NIEDBALA        ROBERT      CHICOPEE    MA      49   65M M6069 0:23:56.3
  28 PALUMBO         JAMES       SOUTHINGTON         34   83M M8089 0:24:16.5
  29 STOLBA          CLIFF       WILSON              41   54M M5059 0:24:23.1
  30 PLEVYAK         KAREN       LEWIS MILLS         44   75F F7079 0:24:43.1
  31 LOWELL          ELLIE       KENMORE WEST        48   65F F6069 0:25:09.2
  32 BACON           JOHN        AMERICAN SCHO       9    76M M7079 0:25:13.7
  33 POTTERTON       RANDALL J.  BOLTON              35   76M M7079 0:25:19.7
  34 WICHROWSKI      THOMAS      PLAINVILLE HS  PLAI 10   72M M7079 0:25:22.8
  35 MCGUIRE         JOAN        ST MARYS - NE       7    72F F7079 0:25:34.9
  36 HORAH           SYLVIA      S FENNECK HS        5    79F F7079 0:25:51.2
  37 COOLEY          CHARLES H.  NEWINGTON           54    0M M0000 0:26:15.0
  38 REPOLI          SUSAN       EHHS           EHHF 16   79F F7079 0:26:45.5
  39 ABBOTT          TIMOTHY     MALONEY HS     MALO 17   91M M90++ 0:26:54.5
  40 GABLE           JENNIFER    BERLIN HS      BERL 15   89F F8089 0:27:22.3
  41 GUIMONT         ROBYN       GLASTONBURY H  GLAS 3    72F F7079 0:29:56.6
  42 SIEWERTSEN      MADELYNE    SIERRA VISTA        38   82F F8089 0:32:36.3
  43 RYAN            LISA        PLYMOUTH AHS        24   78F F7079 0:32:52.1
  44 POTTINATO       JOANNE      PENNEY HS      PENF 23   78F F7079 0:32:52.8
  45 JARROW          JANE        PENNEY         PENF 22   68F F6069 0:33:58.5
  46 MASSLON         KEN         EHHS           EHHS 52   78M M7079 0:34:05.6
  47 TWARKINS        MICHAEL     WINDSOR HS          21   69M M6069 0:35:08.8
  48 GRZYBOWSKI      SYLVIA      BERLIN HS      BERL 14   89F F8089 0:37:43.6
  49 HODGES          JAMES       MCBARNEY SCHOOL     13   57M M5059 0:38:11.5

DIVISIONAL REPORT - EAST HARTFORD ALUMNI CHALLENGE          
OVERALL                                                       YR GRAD
 PLACE    LAST           FIRST         CITY       ST  TEAM BIB  SEX    TIME
 
  
           DIVISION =  Female    YR GRAD  1960  to  1969
  
  31 LOWELL           ELLIE        KENMORE WEST           48    65F 0:25:09.2
  45 JARROW           JANE         PENNEY           PENF  22    68F 0:33:58.5
  
           DIVISION =  Female    YR GRAD  1970  to  1979
  
  24 COLLINS          DEA          EAST CATHOLIC    EC    30    72F 0:23:30.8
  30 PLEVYAK          KAREN        LEWIS MILLS            44    75F 0:24:43.1
  35 MCGUIRE          JOAN         ST MARYS - NEW         7     72F 0:25:34.9
  36 HORAH            SYLVIA       S FENNECK HS           5     79F 0:25:51.2
  
           DIVISION =  Female    YR GRAD  1980  to  1989
  
  20 WRIGHT           BEKKIE       EMMA WILLARD SC  EWS   32    80F 0:21:50.3
  40 GABLE            JENNIFER     BERLIN HS        BERL  15    89F 0:27:22.3
  42 SIEWERTSEN       MADELYNE     SIERRA VISTA           38    82F 0:32:36.3
  48 GRZYBOWSKI       SYLVIA       BERLIN HS        BERL  14    89F 0:37:43.6
  
           DIVISION =  Male      YR GRAD  2000  to  2010
  
   1 SHIVE            STEVE        EHHS             EHHS  47     1M 0:18:20.4
   6 BURKE            NATHAN       EHHS             EHHS  42     1M 0:19:30.1
   7 AMARAC           CARLOS       EHHS             EHHS  50     0M 0:19:32.9
  37 COOLEY           CHARLES H.   NEWINGTON              54     0M 0:26:15.0
  
           DIVISION =  Male      YR GRAD  1950  to  1959
  
  23 BUTTERFIELD      TOM          WATERTOWN HS           1     54M 0:22:45.0
  29 STOLBA           CLIFF        WILSON                 41    54M 0:24:23.1
  49 HODGES           JAMES        MCBARNEY SCHOOL        13    57M 0:38:11.5
  
           DIVISION =  Male      YR GRAD  1960  to  1969
  
  15 WEATHERHEAD      JEFF         NORTHWEST CATHO  NW    45    69M 0:21:18.8
  16 HOLLISTER        TONY         PENNEY           PENN  33    65M 0:21:24.2
  19 AUGUSTINE        JERRY        WOODROW WILSON         39    63M 0:21:47.8
  27 NIEDBALA         ROBERT       CHICOPEE        MA       49    65M 0:23:56.3
  
           DIVISION =  Male      YR GRAD  1970  to  1979
  
   2 VIRGADAVLA       STEVE        XAVIER           XAV   46    78M 0:18:21.3
   4 COLLINS          BRIAN        PENNEY HS        PENN  31    74M 0:19:10.5
   5 MUNROE           MICHAEL      ROCKVILLE        ROCK  29    77M 0:19:22.0
   8 KONON            RICK         PENNEY HS        PENN  18    75M 0:20:11.5
  
           DIVISION =  Male      YR GRAD  1980  to  1989
  
   3 KITTREDGE        CHUCK        ROCKVILLE        ROCK  36    87M 0:18:59.8
   9 MCLAUGHLIN       STEPHEN      GLASTONBURY      GLAS  28    80M 0:20:21.5
  12 O'ROURKE         MICHAEL      EHHS             EHHS  53    81M 0:20:43.2
  13 SIEWERTSEN       BILL         EAST CATHOLIC    EC    37    82M 0:20:48.8
  
           DIVISION =  Male      YR GRAD  1990  to  1999
  
  17 BENNETT          JAMES        CHESHIRE         CHES  11    90M 0:21:28.1
  39 ABBOTT           TIMOTHY      MALONEY HS       MALO  17    91M 0:26:54.5

 TEAM RESULTS  --  EAST HARTFORD ALUMNI CHALLENGE          
  
     TEAM                 CUMM 
DIV   ID    NAME          TIME 
 
  
====================================== 
New Division  FEMALE OPEN
====================================== 
  
FO BERL  BERLIN                          
 1 15     GABLE              JENNIFER        BERLIN HS       1989F 0:27:22.3
 2 14     GRZYBOWSKI         SYLVIA          BERLIN HS       1989F 0:37:43.6
FO PENF  PENNEY HS - FEMALE             
 1 23     POTTINATO          JOANNE          PENNEY HS       1978F 0:32:52.8
 2 22     JARROW             JANE            PENNEY          1968F 0:33:58.5
  
====================================== 
New Division  MALE OPEN
====================================== 
    
MO EHHS  EHHS                     00:57:23.4 
 1 47     SHIVE              STEVE           EHHS               1M 0:18:20.4
 2 42     BURKE              NATHAN          EHHS               1M 0:19:30.1
 3 50     AMARAC             CARLOS          EHHS               0M 0:19:32.9
 4 53     O'ROURKE           MICHAEL         EHHS              81M 0:20:43.2
 5 43     ALLISON            DAVE            EHHS              70M 0:22:24.6
  
MO PENN  PENNEY                   01:00:46.2 
 1 31     COLLINS            BRIAN           PENNEY HS         74M 0:19:10.5
 2 18     KONON              RICK            PENNEY HS         75M 0:20:11.5
 3 33     HOLLISTER          TONY            PENNEY            65M 0:21:24.2
  
MO GLAS  GLASTONBURY              01:04:52.0 
 1 28     MCLAUGHLIN         STEPHEN         GLASTONBURY       80M 0:20:21.5
 2 4      GUIMONT            PAUL            GLASTONBURY HS    76M 0:20:41.4
 3 40     WHITEHOUSE         JIM             GLASTONBURY       77M 0:23:49.1
 4 3      GUIMONT            ROBYN           GLASTONBURY HS    72F 0:29:56.6
  

   Back to Top