Platt Systems Results Board

 
 

2013 Wallingford YMCA Fishbein 10K Road Race
Sept 21, 2013 || Wallingford, CT || UASTF Certified
CHIP Timing & Results by Plattsys Timing 860-645-1476
Timing & Results by Plattsys Timing @ plattsys.com


Top Male: 1. Evan Beach 2. Roberto Diniro 3. Rob Antonetti 4. Steven Bucchieri 5. Darrell Cook
Top Female: 1. Jaclyn Pugliese 2. Sarah Nutting 3. Hannah Morris 4. Madison Russo 5. Jessica Gunn
2013 Wallingford YMCA Fishbein 10K Road Race
Sept 21, 2013 || Wallingford, CT || UASTF Certified
CHIP Timing & Results by Plattsys Timing 860-645-1476
Timing & Results by Plattsys Timing @ plattsys.com


*************************************************************

OVERALL 10K RACE RESULTS

*************************************************************

Overall Male : Evan Beach Overall Female: Jaclyn Pugliese

PLC Name A/S DIV CITY TIME PACE PLC/TOT BIB
1 Evan Beach 33M M3039 Wallingford CT 38:50 6:14 1/16 804
2 Roberto Diniro 34M M3039 New Haven CT 39:38 6:22 2/16 895
3 Rob Antonetti 46M M4049 Wallingford CT 39:42 6:23 1/8 894
4 Steven Bucchieri 25M M2029 Meriden CT 40:26 6:30 1/8 893
5 Darrell Cook 38M M3039 Plantsville CT 41:15 6:38 3/16 897
6 Benjamin Neumon 36M M3039 Meriden CT 44:57 7:14 4/16 855
7 Jaclyn Pugliese 36F F3039 Southington CT 45:26 7:18 1/22 864
8 Michael Smith 46M M4049 Wallingford CT 45:54 7:23 2/8 874
9 Andy Whitehouse 29M M2029 Meriden CT 46:13 7:26 2/8 901
10 Sean Reynolds 39M M3039 Wallingford CT 46:30 7:28 5/16 924
11 Sarah Nutting 36F F3039 Wallingford CT 47:03 7:34 2/22 857
12 Hannah Morris 36F F3039 Wallingford CT 47:20 7:37 3/22 848
13 Steven Farmer 42M M4049 Wallingford CT 47:27 7:38 3/8 830
14 Robert Brice 46M M4049 Wallingford CT 47:47 7:41 4/8 887
15 Matt Deord 29M M2029 Wallingford CT 48:02 7:43 3/8 923
16 Madison Russo 23F F2029 Wallingford CT 48:31 7:48 1/10 872
17 Jack Morton 48M M4049 Meriden CT 48:50 7:51 5/8 849
18 Arthur Dutra 50M M5059 South Meriden CT 48:55 7:52 1/1 826
19 Jonny Bosco 32M M3039 Wallingford CT 49:05 7:53 6/16 902
20 Jessica Gunn 37F F3039 Wallingford CT 49:13 7:55 4/22 888
21 Jim Pugliese 38M M3039 Southington CT 49:43 8:00 7/16 865
22 Maggie Ferron 33F F3039 Storrs CT 49:52 8:01 5/22 831
23 Travis Biega 25M M2029 Wallingford CT 49:52 8:01 4/8 805
24 Ernest Fisher 33M M3039 Southington CT 49:57 8:02 8/16 833
25 George Ferron 31M M3039 Storrs CT 50:13 8:04 9/16 832
26 Kathryn Davis 32F F3039 Wallingford CT 50:57 8:11 6/22 820
27 Michele Meltzer 33F F3039 Rocky Hill CT 51:40 8:18 7/22 847
28 Henry Rygiel 69M M6069 Wallingford CT 51:48 8:20 1/3 873
29 Katie Jewett 44F F4049 Wallingford CT 52:07 8:23 1/16 921
30 Allison Ahearn 32F F3039 Middletown CT 52:58 8:31 8/22 801
31 Vincenzo DiNatale Jr 12M M0114 Wallingford CT 53:10 8:33 1/1 824
32 Lisa Casper 46F F4049 Wallingford CT 53:43 8:38 2/16 811
33 Simon Ogden 26M M2029 Wallingford CT 54:07 8:42 5/8 858
34 Melanie Rossacci 37F F3039 Wallingford CT 54:33 8:46 9/22 869
35 Denise DiNatale 42F F4049 Wallingford CT 54:35 8:46 3/16 823
36 Johanna Musco 39F F3039 Wallingford CT 54:47 8:48 10/22 854
37 Lisa Chuba 41F F4049 Wallingford CT 54:53 8:49 4/16 816
38 Manon Cox 50F F5059 Meriden CT 54:57 8:50 1/5 898
39 Ruvim Izikson 33M M3039 Meriden CT 54:58 8:50 10/16 899
40 Jason Zagorski 37M M3039 Meriden CT 55:15 8:53 11/16 880
41 Kerry Patton 40F F4049 Wallingford CT 55:46 8:58 5/16 860
42 Edward Eckert 36M M3039 Wallingford CT 55:55 8:59 12/16 828
43 Paul Skora 36M M3039 Wallingford CT 56:03 9:01 13/16 886
44 Daniel DeFrancesco 28M M2029 Rocky Hill CT 56:28 9:05 6/8 822
45 Joby Mathews 35M M3039 Wallingford CT 56:44 9:07 14/16 845
46 Alison Crosby 27F F2029 Wallingford CT 56:59 9:10 2/10 818
47 Johanna Carpino 43F F4049 West Hartford CT 57:02 9:10 6/16 809
48 Jocelyn Preston 31F F3039 Rocky Hill CT 58:18 9:23 11/22 863
49 Ryan Morgan 23F F2029 Somers CT 58:28 9:24 3/10 896
50 Roberta McCurdy 59F F5059 Wallingford CT 58:32 9:25 2/5 846
51 Mary Philipp 55F F5059 Wallingford CT 58:39 9:26 3/5 861
52 Gina DeFilio 39F F3039 Wallingford CT 58:41 9:26 12/22 821
53 Angela Buccheri 35F F3039 Wallingford CT 58:41 9:26 13/22 808
54 Katherine Englund 20F F2029 Hamden CT 58:44 9:27 4/10 829
55 Catherine Murphy 22F F2029 Hamden CT 58:44 9:27 5/10 853
56 Emily Sutherland 54F F5059 Wallingford CT 58:50 9:28 4/5 875
57 Julie Rogers 42F F4049 Wallingford CT 58:52 9:28 7/16 868
58 Jason Cirino 36M M3039 Wallingford CT 59:00 9:29 15/16 817
59 Tricia Guyon 40F F4049 Wallingford CT 59:07 9:30 8/16 838
60 Erin Murphy 35F F3039 Southington CT 59:26 9:33 14/22 852
61 Aryn Kavanaugh 35F F3039 Terryville CT 59:31 9:34 15/22 841
62 John Withers 42M M4049 Wallingford CT 1:00:03 9:39 6/8 878
63 Jennifer Fretts 32F F3039 Wallingford CT 1:00:21 9:42 16/22 836
64 Lisa Rossi 40F F4049 West Hartford CT 1:00:52 9:47 9/16 870
65 Jaime Murphy 36F F3039 Wallingford CT 1:00:54 9:48 17/22 851
66 Kristen Angeletti 22F F2029 Wallingford CT 1:01:13 9:51 6/10 883
67 Elisha Biega 33F F3039 Wallingford CT 1:01:20 9:52 18/22 900
68 Eric Chamberlain 44M M4049 Wallingford CT 1:01:57 9:58 7/8 889
69 Harendra Gupta 34M M3039 Wallingford CT 1:02:27 10:03 16/16 837
70 Leilannie Quintana 26F F2029 Meriden CT 1:02:39 10:04 7/10 866
71 Shelley Chordas 39F F3039 Wallingford CT 1:02:50 10:06 19/22 815
72 Jennifer Hilinski 41F F4049 Wallingford CT 1:02:50 10:06 10/16 840
73 Sharlene Hench 30F F3039 Wallingford CT 1:03:15 10:10 20/22 839
74 Rick Huntington 62M M6069 Wallingford CT 1:03:25 10:12 2/3 891
75 Christy Billings 43F F4049 Wallingford CT 1:03:44 10:15 11/16 806
76 Siobhan Fleming 26F F2029 Wallingford CT 1:03:45 10:15 8/10 834
77 Kimberly Wilson 26F F2029 Hamden CT 1:03:52 10:16 9/10 877
78 Amy Foreman 40F F4049 Wallingford CT 1:04:01 10:18 12/16 835
79 Lisette Munoz-Nirmal 43F F4049 Wallingford CT 1:05:05 10:28 13/16 850
80 Nivia Rodriguez 40F F4049 Wallingford CT 1:05:05 10:28 14/16 867
81 Craig Cubellotti 23M M2029 East Haven CT 1:05:08 10:28 7/8 922
82 Elayna Lesco 51F F5059 Wallingford CT 1:05:11 10:29 5/5 882
83 Daniel Davis 27M M2029 New Britain CT 1:05:24 10:31 8/8 819
84 Vincent Dominello 42M M4049 Wallingford CT 1:05:35 10:33 8/8 825
85 Ariana Fritz 39F F3039 Wallingford CT 1:06:06 10:38 21/22 885
86 Melissa Russo 21F F2029 Wallingford CT 1:07:44 10:54 10/10 871
87 Joy Dutra 48F F4049 South Meriden CT 1:07:46 10:54 15/16 827
88 Richard Caplan 64M M6069 Wallingford CT 1:09:27 11:10 3/3 890
89 Karen Kraemer 47F F4049 Wallingford CT 1:14:29 11:59 16/16 881
90 Kristine Barnes 34F F3039 Wallingford CT 1:17:07 12:24 22/22 892
91 William Appicelli 74M M7079 Wallingford CT 1:21:31 13:07 1/1 802
1 Madison Russo 3F F2029 Wallingford CT 48:31 872
2 Alison Crosby 7F F2029 Wallingford CT 56:59 818
3 Ryan Morgan 3F F2029 Somers CT 58:28 896
1 Jaclyn Pugliese 6F F3039 Southington CT 45:26 864
2 Sarah Nutting 6F F3039 Wallingford CT 47:03 857
3 Hannah Morris 6F F3039 Wallingford CT 47:20 848
1 Katie Jewett 4F F4049 Wallingford CT 52:07 921
2 Lisa Casper 6F F4049 Wallingford CT 53:43 811
3 Denise DiNatale 2F F4049 Wallingford CT 54:35 823
1 Manon Cox 0F F5059 Meriden CT 54:57 898
2 Roberta McCurdy 9F F5059 Wallingford CT 58:32 846
3 Mary Philipp 5F F5059 Wallingford CT 58:39 861
1 Vincenzo DiNatale Jr 2M M0114 Wallingford CT 53:10 824
1 Steven Bucchieri 5M M2029 Meriden CT 40:26 893
2 Andy Whitehouse 9M M2029 Meriden CT 46:13 901
3 Matt Deord 9M M2029 Wallingford CT 48:02 923
1 Evan Beach 3M M3039 Wallingford CT 38:50 804
2 Roberto Diniro 4M M3039 New Haven CT 39:38 895
3 Darrell Cook 8M M3039 Plantsville CT 41:15 897
1 Rob Antonetti 6M M4049 Wallingford CT 39:42 894
2 Michael Smith 6M M4049 Wallingford CT 45:54 874
3 Steven Farmer 2M M4049 Wallingford CT 47:27 830
1 Arthur Dutra 0M M5059 South Meriden CT 48:55 826
1 Henry Rygiel 9M M6069 Wallingford CT 51:48 873
2 Rick Huntington 2M M6069 Wallingford CT 1:03:25 891
3 Richard Caplan 4M M6069 Wallingford CT 1:09:27 890
1 William Appicelli 4M M7079 Wallingford CT 1:21:31 802


Top Male: 1. Evan Beach 2. Roberto Diniro 3. Rob Antonetti 4. Steven Bucchieri 5. Darrell Cook

Top Female: 1. Jaclyn Pugliese 2. Sarah Nutting 3. Hannah Morris 4. Madison Russo 5. Jessica Gunn