Platt Systems Results Board

 
 

Brown Northeast Cross Country Championships
Goddard State Park - E Greenwich, RI - Saturday Oct 15, 2011
BIB-CHIP Timing by Platt Timing 860-645-1476 | Results Posted to www.plattsys.com


Top Male:
Top Female:
Brown Northeast Cross Country Championships
Goddard State Park - E Greenwich, RI - Saturday Oct 15, 2011
BIB-CHIP Timing by Platt Timing 860-645-1476 | Results Posted to www.plattsys.com

                            Brown Northeast Cross Country Championships
               Goddard State Park - E Greenwich, RI - Saturday Oct 15, 2011
        BIB-CHIP Timing by Platt Timing 860-645-1476 | Results Posted to www.plattsys.com

               *******************************************************************
                                 RACE 10  - VARSITY BOYS DIV 2 (5K)
               ******************************************************************
 
  Plc    Score      Team Name                                     Cumm Time  (# Fin)
  =========================================================================== 
    1      74      Northport                                      1:22:52.6  ( 7)
  =========================================================================== 
           7      James Dickinson             SO    16:19.4  5:15
           8      Mikey Brannigan             FR    16:19.7  5:15
           13     Tim Mcgowan                 SO    16:29.6  5:19
           17     Chris Odin                  SO    16:41.1  5:22
           29     Alex Kramer                 SO    17:02.8  5:29
  =========================================================================== 
    2      98      Smithtown                                      1:23:43.3  ( 7)
  =========================================================================== 
           9      Rob Calamia                 SR    16:24.4  5:17
           14     Mike Catalano               SR    16:33.2  5:20
           18     Patrick McGuire             JR    16:42.6  5:23
           24     Mike Lynch                  SR    16:57.0  5:28
           33     Mike Emerson                SR    17:06.1  5:30
  =========================================================================== 
    3      108      St. John the Baptist                           1:23:57.1  ( 7)
  =========================================================================== 
           5      Sean Ferguson               SR    16:17.4  5:15
           16     Jimmy Hamilton              JR    16:37.0  5:21
           21     Kevin Murray                SR    16:52.1  5:26
           27     Jake Morales                JR    16:58.3  5:28
           39     Sean Hall                   SR    17:12.3  5:32
  =========================================================================== 
    4      168      Walpole HS - MA                                1:24:16.3  ( 7)
  =========================================================================== 
           1      Zach Ganshirt               JR    15:44.7  5:04
           3      Justin Connolly             JR    16:08.7  5:12
           41     Chris Conley                SR    17:12.5  5:32
           50     Anthony DiVirgilio          SR    17:26.0  5:37
           73     Ryan Morris                 SR    17:44.4  5:43
  =========================================================================== 
    5      192      Cumberland HS                                  1:25:18.3  ( 7)
  =========================================================================== 
           2      Trevor Crawley              JR    16:03.5  5:10
           19     Matthew Sutcliffe           SR    16:43.3  5:23
           31     Tom Fownes                  SR    17:03.7  5:29
           69     Kevin Seaver                SO    17:43.8  5:42
           71     Matt Smith                  SO    17:44.0  5:43
  =========================================================================== 
    6      225      Weymouth High School                           1:26:27.0  ( 7)
  =========================================================================== 
           10     Nolan Parsley               JR    16:24.7  5:17
           48     Kurt Joyce                  SR    17:24.7  5:36
           49     Matt Dickson                SR    17:25.3  5:37
           55     Connor McLaughlin           SR    17:33.2  5:39
           63     Anthony DeTommaso           SR    17:39.1  5:41
  =========================================================================== 
    7      283      Lexington High School                          1:27:30.4  ( 7)
  =========================================================================== 
           22     Conor Bloomer               SR    16:53.0  5:26
           58     Andrew Swanson              SR    17:34.8  5:39
           60     Russell Gens                JR    17:36.5  5:40
           65     Dawit Katz                  SR    17:40.4  5:41
           78     Felix Chung                 JR    17:45.7  5:43

                              Platt Systems Official Reporting System
                            Brown Northeast Championships  Results Posted to www.plattsys.com

  =========================================================================== 
    8      303      MSIT                                           1:27:33.0  ( 7)
  =========================================================================== 
           28     Kevin Trimmer               JR    17:02.3  5:29
           40     Leo Bonfante                SR    17:12.4  5:32
           52     Javier Viruel               JR    17:28.0  5:38
           89     Syian Srikumar              SR    17:52.8  5:45
           94     Roman Nersesyan             SR    17:57.5  5:47
  =========================================================================== 
    9      313      Sachem North HS                                1:27:16.6  ( 7)
  =========================================================================== 
           4      Colin Eberhardt             SR    16:09.5  5:12
           54     Michael LoSchiavo           SR    17:31.7  5:39
           61     Christopher Penteck         JR    17:36.9  5:40
           96     Anthony Coccia              SO    17:58.5  5:47
           98     James Trofa                 JR    18:00.0  5:48
  =========================================================================== 
    10      325      S Kingstown High School                        1:27:57.9  ( 7)
  =========================================================================== 
           30     Jake Manning                JR    17:03.4  5:29
           44     Mason Garfield              SR    17:17.8  5:34
           56     Josh Rosa                   SR    17:33.3  5:39
           85     Scott Washburn              JR    17:50.9  5:45
           110    Morgan Smith                SR    18:12.5  5:52
  =========================================================================== 
    11      328      Coe-Brown Northwood Academy                    1:27:22.8  ( 5)
  =========================================================================== 
           6      Jeremy Brassard             SO    16:18.0  5:15
           43     Lucas Fisher                FR    17:14.3  5:33
           79     Greg Hatfield               SR    17:47.9  5:44
           97     Brian Robert                SR    17:58.6  5:47
           103    Adam Nelson                 SR    18:04.0  5:49
  =========================================================================== 
    12      342      Half Hollow Hills East                         1:28:18.4  ( 7)
  =========================================================================== 
           37     Chase Nackenson             SR    17:11.6  5:32
           57     Jake Burchum                SO    17:33.9  5:39
           72     Andrew Freedman             SO    17:44.1  5:43
           75     Jake Ethe                   JR    17:45.5  5:43
           101    Sean Grossman               SO    18:03.3  5:49
  =========================================================================== 
    13      350      North Middlesex                                1:28:07.8  ( 7)
  =========================================================================== 
           12     Mike Skelly                 SR    16:29.2  5:19
           20     Jarret Ross                 SR    16:46.2  5:24
           62     Nick Barry                  SR    17:37.2  5:40
           115    Bobby Johnston              JR    18:26.2  5:56
           141    Garnette Goorahlal          JR    18:49.0  6:04
  =========================================================================== 
    14      360      Manchester Memorial HS                         1:28:32.2  ( 6)
  =========================================================================== 
           46     Adam Vargas                 JR    17:19.1  5:35
           59     Jacob Coutu                 JR    17:35.5  5:40
           66     Nicholas Mugica             JR    17:41.3  5:42
           90     Zach Reynolds               JR    17:54.3  5:46
           99     Constantine Routos          JR    18:02.0  5:49

                              Platt Systems Official Reporting System
                            Brown Northeast Championships  Results Posted to www.plattsys.com

  =========================================================================== 
    15      422      Taunton High School                            1:29:38.9  ( 5)
  =========================================================================== 
           26     Jason Henrich               JR    16:57.7  5:28
           51     Jake Rogers                 SR    17:26.4  5:37
           77     Damian Collins              SO    17:45.5  5:43
           100    Colby Correira              SR    18:02.5  5:49
           168    Farnel Maxime               JR    19:26.8  6:16
  =========================================================================== 
    16      436      Bay Shore                                      1:29:45.5  ( 7)
  =========================================================================== 
           42     Will Norris                 SR    17:12.9  5:32
           76     Emmett Farnan               JR    17:45.5  5:43
           81     Matt Cohen                  SR    17:49.4  5:44
           113    Richard Arcuri              JR    18:25.2  5:56
           124    Glen Zachary                SR    18:32.5  5:58
  =========================================================================== 
    17      449      Shrewsbury HS                                  1:29:40.2  ( 7)
  =========================================================================== 
           11     C J Williams                JR    16:27.1  5:18
           34     Dan Wentworth               JR    17:06.2  5:30
           95     John Medlinskas             JR    17:57.9  5:47
           150    Michael Curran              SO    18:55.8  6:06
           159    Carl Underkoffler           FR    19:13.2  6:11
  =========================================================================== 
    18      474      East Islip High School                         1:30:08.2  ( 7)
  =========================================================================== 
           25     Shane Martensen             JR    16:57.3  5:28
           91     Ray O-Connor                SR    17:55.6  5:46
           109    Brian Kennedy               SO    18:10.1  5:51
           123    Jack Smith                  SR    18:31.2  5:58
           126    Paul Brett                  JR    18:34.0  5:59
  =========================================================================== 
    19      491      Exeter NH                                      1:30:20.1  ( 7)
  =========================================================================== 
           68     Peter Winslow               SO    17:43.4  5:42
           92     Dan McColley                FR    17:55.9  5:46
           105    Chris Lietz                 SO    18:05.7  5:49
           108    Ben McConnell               SO    18:07.3  5:50
           118    Dan Ewart                   SO    18:27.8  5:57
  =========================================================================== 
    20      498      Hamden High School                             1:30:47.6  ( 7)
  =========================================================================== 
           36     Ryan Pearl                  JR    17:09.5  5:31
           70     Sam Lynn                    JR    17:43.8  5:42
           86     Charlie Hammerberg          SO    17:51.1  5:45
           148    Luke Ferriby                SR    18:53.6  6:05
           158    Lee Acosta                  JR    19:09.6  6:10
  =========================================================================== 
    21      508      St. Johns HS                                   1:30:53.3  ( 7)
  =========================================================================== 
           23     Connor Murphy               SO    16:56.9  5:27
           84     Nick Fedor                  SR    17:50.7  5:45
           131    Ben Sarkis                  SO    18:38.3  6:00
           132    Tom O-Donnell               JR    18:39.8  6:00
           138    Leo Pagano                  SO    18:47.6  6:03

                              Platt Systems Official Reporting System
                            Brown Northeast Championships  Results Posted to www.plattsys.com

  =========================================================================== 
    22      518      Hauppauge                                      1:30:50.9  ( 6)
  =========================================================================== 
           15     Ronnie Cavaliere            JR    16:35.6  5:20
           80     Willie Carson               JR    17:48.4  5:44
           119    Jimmy Choinski              JR    18:28.0  5:57
           149    Travis Maida                JR    18:54.2  6:05
           155    Ryan Daly                   JR    19:04.7  6:09
  =========================================================================== 
    23      567      Malden Catholic                                1:32:12.6  ( 6)
  =========================================================================== 
           53     Zak Attenborough            SR    17:31.3  5:39
           64     Andrew Krause               SR    17:39.8  5:41
           140    Matt Luberto                JR    18:48.6  6:03
           145    Joe Brunco                  JR    18:51.7  6:04
           165    Alec DeBenedictis           JR    19:21.2  6:14
  =========================================================================== 
    24      577      Middle Country HS                              1:32:00.3  ( 8)
  =========================================================================== 
           74     Sean McCarthy               JR    17:45.3  5:43
           82     Matt Bense                  JR    17:49.7  5:44
           134    Jeff Regensburger           SR    18:41.6  6:01
           136    Matt Cassa                  SO    18:45.4  6:02
           151    Michael Fusco               SR    18:58.3  6:07
  =========================================================================== 
    25      619      New Rochelle HS                                1:33:04.1  ( 7)
  =========================================================================== 
           67     Temi Bajulaiye              SR    17:42.1  5:42
           112    Dom Aiello                  SO    18:20.7  5:54
           116    Javon Sawyer                SO    18:27.2  5:57
           157    Charles King                SO    19:09.0  6:10
           167    Matt Sabato                 SO    19:25.1  6:15
  =========================================================================== 
    26      664      Rockaway                                       1:36:09.3  ( 6)
  =========================================================================== 
           38     Jonathan Celaya             SR    17:12.0  5:32
           139    Joshua Sano                 FR    18:47.9  6:03
           144    Nestor Pabilona             SR    18:51.7  6:04
           163    Randy Smartt                JR    19:18.9  6:13
           180    Devon Browne                SR    21:58.8  7:05
  =========================================================================== 
    27      713      Susan e. Wagner HS                             1:34:22.7  ( 7)
  =========================================================================== 
           125    Louis Lau                   JR    18:32.5  5:58
           130    Mathew Eng                  JR    18:38.1  6:00
           142    Llyod Chen                  JR    18:49.5  6:04
           156    Roberto Burton              JR    19:08.6  6:10
           160    Christopher Chan            SR    19:14.0  6:12




Top Male:

Top Female: