Platt Systems Results Board

 
 

Wallingford YMCA Fishbein Road Races
Divisional 5K Race Results || September 18, 2010 - Wallingford YMCA - Wallingford, CT
Timing & Results by Platt Systems 860-645-1476



Top Male:
Top Female:
Wallingford YMCA Fishbein Road Races
Divisional 5K Race Results || September 18, 2010 - Wallingford YMCA - Wallingford, CT
Timing & Results by Platt Systems 860-645-1476



FEMALE RESULTS: 14 and under **

PLC Name A/S DIV CITY TIME PACE PLC/TOT BIB
1 Hayley Hergott 3F F0014 Wallingford CT 24:03 7:45 141
2 Grace Waldron 8F F0014 37:30 12:05 97
3 Taylor Monti 1F F0014 Cheshire CT 42:29 13:42 136
1 Tiffany Goodridge 6F F1519 New Haven CT 22:06 7:07 105
2 Evelyn Ingraham 6F F1519 Wallingford CT 32:40 10:32 114
1 Kelly Thurston 6F F2029 Wallingford CT 23:57 7:43 107
2 Kimberly Wartschow 5F F2029 24:33 7:55 70
3 Christy Centeno 8F F2029 Wallingford CT 25:53 8:20 89
1 Jennifer Perrin 9F F3039 Wallingford CT 20:44 6:41 50
2 Julie Wollen 8F F3039 Wallingford CT 24:33 7:55 110
3 Carolina Lujambio 7F F3039 Wallingford CT 25:31 8:13 20
1 Nancy Banack 8F F4049 Wallingford CT 25:25 8:11 84
2 Eileen Morton 8F F4049 Wallingford CT 27:15 8:47 73
3 Lisa Taylor 0F F4049 Wallingford CT 28:15 9:06 101
1 Victoria Reed 0F F5059 Southington CT 28:33 9:12 51
2 Elizabeth Filbert 0F F5059 CT 29:03 9:22 108
3 Joan Cwirka 0F F5059 Wallingford CT 29:56 9:39 48
1 Susan Uber 0F F6069 47:32 15:19 28
1 Ursula Rolden 3F F70++ Wallingford CT 38:12 12:19 152
2 Betty Holroyd 4F F70++ Wallingford CT 46:02 14:50 46
1 Dan Hergott 3M M0014 Wallingford CT 20:41 6:40 142
2 Benjamin Pello 2M M0014 Wallingford CT 25:46 8:18 100
3 Matthew Abati 3M M0014 28:45 9:16 2
1 Brett Niner 7M M1519 CT 25:14 8:08 151
2 Austin Rice 5M M1519 Meriden CT 29:55 9:39 144
1 Troy Searcy 2M M2029 Wallingford CT 18:58 6:07 106
2 Andrew Wolfer 3M M2029 Wallingford CT 21:44 7:00 137
3 Kyle Noglow 5M M2029 23:17 7:30 83
1 Michael Morehouse 9M M3039 21:37 6:58 22
2 Michael Dziejma 5M M3039 23:43 7:39 13
3 Robert Clark 8M M3039 Durham CT 23:53 7:42 10
1 Stephen Mantie 4M M4049 Wallingford CT 18:54 6:05 148
2 Michael Perkowski 5M M4049 Plantsville CT 19:12 6:11 104
3 Robert Vivari, Jr. 8M M4049 20:22 6:34 29
1 Rob Dameron 5M M5059 Wallingford CT 21:52 7:03 140
2 Richard Kurtzman 8M M5059 21:58 7:05 18
3 Paul Rabenold 8M M5059 Avon CT 22:30 7:15 133
1 William Euerle 6M M6069 24:23 7:51 62
2 Bruno Lozito 3M M6069 47:31 15:19 19
1 Mike Carbone 1M M70++ Wallingford CT 37:57 12:14 56


Top Male:

Top Female: