Platt Systems Results Board

 
 

Hammerfest Sprint Triathlon INdividual Results
Sunday September 19, 2010 - Branford, CT - Clear Skies 70 degrees
Platt Systems www.plattsys.com


Hammerfest Sprint Triathlon INdividual Results
Sunday September 19, 2010 - Branford, CT - Clear Skies 70 degrees
Platt Systems www.plattsys.com

                               Hammerfest Sprint Triathlon INdividual Results
                    Sunday September 19, 2010  - Branford, CT - Clear Skies 70 degrees
                                     Platt Systems www.plattsys.com
  
 
  OVERALL                                        WAVE   DIVISION |--- SWIM--| |---T1  --||-- BIKE --||---T2  --||--- RUN  --|WA  
  PLC    Name                       A/S  DIV     TIME   PLC/TOT   RANK  SPLIT RANK SPLIT RANK  SPLIT RANK SPLIT RANK  SPLIT  VE BIB 
  ====  ========================== ==== =====  =======  ========   ====  ===== ==== ===== ====  ===== ==== ===== ====  =====  == =====
    1    Thomas McWalters           28M M2529  1:05:58    1/13     14   11:14    9   :31    4   32:02  11   :25    1   21:46  2   75   
    2    Jonathan Fecik             22M M2024  1:06:00    1/8      12   11:09   31   :47    2   30:18  17   :27    6   23:19  2   66   
    3    William Schumann           47M M4549  1:06:29    1/22      3   10:22   10   :32    3   31:51  10   :25    5   23:19  1   1    
    4    Jonathan Ingalls           28M M2529  1:07:10    2/13      9   10:50   17   :34    5   32:15  18   :27    4   23:04  2   76   
    5    Tim Steiskal               20M M2024  1:08:00    2/8       1    9:37   27   :43    6   32:56  38   :34   11   24:10  2   3    
    6    Jeff Duda                  31M M3034  1:09:59    1/14      6   10:39   33   :48    9   33:19  34   :32   14   24:41  2   90   
    7    David Ellis                27M M2529  1:11:19    3/13     23   11:40    5   :29    7   33:02  13   :26   24   25:42  2   4    
    8    Scot Little                38M M3539  1:11:24    1/23     15   11:18   32   :48   13   33:54  29   :32   16   24:52  2   5    
    9    Casey Neistat              29M M2529  1:12:24    4/13     52   12:35   23   :41   19   34:27  27   :31   10   24:10  2   80   
    10   Kyle Halloran              23M M2024  1:12:33    3/8      45   12:24   30   :44   16   34:20  16   :27   12   24:38  2   69   
    11   Bill Curcio                37M M3539  1:12:55    2/23     49   12:29   42   :58   15   34:07  60   :41   13   24:40  2   109  
    12   Bob Lamothe                57M M5559  1:13:36    1/14     41   12:17   55  1:07    8   33:02  41   :35   36   26:35  3   153  
    13   Matthew Anderson           31M M3034  1:13:51    2/14     18   11:28   43   :58   28   35:25  49   :37   20   25:23  2   89   
    14   Scott Roth                 52M M5054  1:13:57    1/23     20   11:31   24   :41   20   34:28  32   :32   39   26:45  3   300  
    15   Cassie Maximenko           26F F2529  1:14:08    1/9      27   11:56   35   :50   17   34:20  62   :42   35   26:20  4   2    
    16   Stephen Swirsky            24M M2024  1:14:47    4/8      79   13:31   54  1:06   32   35:45  99   :54    8   23:31  2   61   
    17   Elise Vonhousen            37F F3539  1:14:53    1/16     32   12:00   29   :44   30   35:31  35   :32   30   26:06  4   216  
    18   Alan Macdougall            45M M4549  1:15:12    2/22    155   15:39   58  1:09   11   33:45  61   :41    9   23:58  1   7    
    19   Noel Roberts               51M M5054  1:15:18    2/23     51   12:33   20   :38   21   34:41  20   :28   44   26:58  3   131  
    20   Rick Klutey                47M M4549  1:15:21    3/22      5   10:33  120  1:43   33   36:03  76   :46   33   26:16  1   44   
    21   Gary Turek                 45M M4549  1:15:31    4/22     29   11:57   56  1:07   23   34:55  44   :36   42   26:56  1   39   
    22   John MacDonald             21M M2024  1:15:49    5/8       7   10:42   44   :59   37   36:25  75   :46   43   26:57  2   65   
    23   Michael Maximenko          41M M4044  1:15:52    1/26     64   13:03   37   :51   25   35:17  26   :31   31   26:10  1   6    
    24   Ed Vescovi                 48M M4549  1:16:12    5/22     68   13:14   48  1:00    0      --   0    --               1   50   
    25   Stephen Schonning          47M M4549  1:16:14    6/22     22   11:37   66  1:12   29   35:28 140  1:06   40   26:51  1   47   
    26   Matthew Falcon             30M M3034  1:17:25    3/14    118   14:44   28   :44   26   35:22  43   :36   26   25:59  2   86   
    27   Alexei Bachuretz           25M M2529  1:17:36    5/13     11   11:04  130  1:50    0      --   0    --               2   71   
    28   Michael Taylor             45M M4549  1:17:36    7/22    100   14:13   74  1:19   24   35:13 113   :59   25   25:52  1   38   
    29   Benjamin Dooley            35M M3539  1:17:38    3/23     54   12:45   34   :49   53   37:31  33   :32   29   26:01  2   100  
    30   Tom Wilkas                 50M M5054  1:17:40    3/23     40   12:17   41   :56   12   33:52  73   :45   93   29:50  3   130  
    31   Vin Darcy                  52M M5054  1:17:40    4/23     19   11:30   75  1:19   56   37:35  57   :41   38   26:35  3   135  
    32   Damian Paglia              33M M3034  1:17:41    4/14     63   13:01   94  1:29   48   37:11 104   :55   19   25:05  2   97   
    33   Chris Heitmann             38M M3539  1:18:00    4/23     39   12:16   96  1:30   62   37:57  93   :53   21   25:24  2   115  
    34   Mary Dunn                  59F F5559  1:18:00    1/3      59   12:52   83  1:23   27   35:25  85   :49   49   27:31  5   255  
    35   Michael Olender            22M M2024  1:18:14    6/8      65   13:10   49  1:00   45   37:05  78   :46   32   26:13  2   67   
    36   Richard Korby              50M M5054  1:18:14    5/23     24   11:42   72  1:17   14   34:05 199  1:34   87   29:36  3   127  
    37   Susan Wines                45F F4549  1:18:29    1/13     17   11:26   22   :40   47   37:07  31   :32   68   28:44  5   237  
    38   Avik Chatterjee            30M M3034  1:18:45    5/14     37   12:15   82  1:23   64   38:04 178  1:22   23   25:41  2   84   
    39   Laura O'Brien              28F F2529  1:19:06    2/9       8   10:49   45   :59   98   39:50  95   :53   37   26:35  4   193  
    40   Ben Clark                  42M M4044  1:19:51    2/26     73   13:24   67  1:14   18   34:24 133  1:05   91   29:44  1   22   
    41   Michael Compare            32M M3034  1:21:03    6/14     53   12:36   98  1:32   63   38:00 116  1:01   54   27:54  2   95   
    42   Steve Surprise             53M M5054  1:21:36    6/23     62   12:56   50  1:01   49   37:26  42   :36   88   29:37  3   8    
    43   Robert Halloran            44M M4044  1:21:39    3/26     47   12:26   53  1:06   31   35:39 132  1:04  119   31:24  1   34   
    44   Kristin Overton            38F F3539  1:21:44    2/16     57   12:50   63  1:11   40   36:46  79   :47   99   30:10  4   218  
    45   Erik Sirnes                31M M3034  1:22:16    7/14    221   17:59   47  1:00   51   37:30 120  1:02   15   24:45  2   88   
    46   Michael Hodson             45M M4549  1:22:18    8/22    197   16:54   88  1:26   22   34:50  45   :36   64   28:32  1   37   
    47   Benny Sherman              32M M3034  1:22:38    8/14     94   14:04  192  2:31   39   36:32  90   :52   67   28:39  2   94   
    48   Alex LePage                36M M3539  1:22:43    5/23     86   13:44  117  1:42   57   37:38 119  1:02   66   28:37  2   103  
    49   Amy Steffen                35F F3539  1:22:44    3/16     72   13:24  105  1:38  145   42:20  15   :27   18   24:55  4   207  
    50   Jim Donegan                56M M5559  1:22:55    2/14    127   15:03   95  1:30   61   37:51 137  1:06   47   27:25  3   152  
     ================  WWW.PLATTSYS.COM DATA PAGE  1   ================  
  
                                         Platt Systems Official Reporting System
                              Hammerfest Sprint Triathlon Results Posted to www.plattsys.com
                                      Timing & Results by Platt Systems 860-645-1476 
  
  OVERALL                                        WAVE   DIVISION |--- SWIM--| |---T1  --||-- BIKE --||---T2  --||--- RUN  --|WA  
  PLC    Name                       A/S  DIV     TIME   PLC/TOT   RANK  SPLIT RANK SPLIT RANK  SPLIT RANK SPLIT RANK  SPLIT  VE BIB 
  ====  ========================== ==== =====  =======  ========   ====  ===== ==== ===== ====  ===== ==== ===== ====  =====  == =====
    51   Peter Varone               53M M5054  1:23:02    7/23    108   14:31  112  1:40   55   37:32 186  1:26   53   27:53  3   141  
    52   Karen Newman               49F F4549  1:23:03    2/13     83   13:37   46  1:00   90   39:19  69   :45   63   28:22  5   244  
    53   Sheree Rascati             26F F2529  1:23:06    3/9      90   13:50   57  1:07   75   38:33  70   :45   69   28:51  4   189  
    54   Whitney Peterson           37F F3539  1:23:13    4/16     78   13:31  145  2:00   83   38:53  23   :30   61   28:19  4   215  
    55   Al Huebner                 57M M5559  1:23:21    3/14     35   12:03  110  1:40   52   37:31 159  1:14  107   30:53  3   154  
    56   Karl Schipul               33M M3034  1:23:40    9/14    144   15:28  210  2:51   35   36:17 213  1:45   46   27:19  2   98   
    57   Patrick Tomak              44M M4044  1:23:44    4/26     88   13:47   51  1:04   73   38:30 127  1:04   82   29:19  1   33   
    58   Chris Heisterkamp          35M M3539  1:23:50    6/23    196   16:53   59  1:10   43   36:57 131  1:04   51   27:46  2   101  
    59   Matthew Gordon             23M M2024  1:24:14    7/8     148   15:30   76  1:19   74   38:31  67   :44   57   28:10  2   68   
    60   Barth Keck                 48M M4549  1:24:30    9/22     84   13:38  109  1:40   85   38:59 142  1:07   77   29:06  1   260  
    61   Mike Nolan                 36M M3539  1:24:32    7/23     98   14:12   52  1:05   54   37:31 103   :55  106   30:49  2   104  
    62   Dean Lindell               43M M4044  1:24:34    5/26    111   14:33   80  1:22   68   38:14 135  1:05   83   29:20  1   28   
    63   Elise Cappella             38F F3539  1:24:57    5/16    129   15:06  171  2:13   44   37:03 190  1:30   76   29:05  4   219  
    64   John Valentine             61M M6064  1:25:03    1/9     214   17:30   73  1:17   59   37:48 111   :59   48   27:29  3   165  
    65   Barry O'Grady              42M M4044  1:25:04    6/26    120   14:46  115  1:40   34   36:11 163  1:16  113   31:11  1   110  
    66   Sean Halpin                28M M2529  1:25:05    6/13    101   14:13  119  1:43   72   38:29  65   :43   94   29:57  2   79   
    67   Stephen Perrotti           16M M0019  1:25:49    1/6      96   14:12   36   :51  114   40:25 128  1:04   81   29:17  2   259  
    68   Keefe Kirshen              43M M4044  1:25:51    7/26     77   13:26  101  1:33   69   38:17 138  1:06  122   31:29  1   27   
    69   James Robson               47M M4549  1:25:53   10/22    149   15:31  108  1:39   86   39:04 123  1:03   65   28:36  1   45   
    70   Al Fraioli                 47M M4549  1:26:07   11/22    139   15:21   86  1:24   70   38:27  47   :37  101   30:18  1   42   
    71   Elizabeth Vernon           38F F3539  1:26:08    6/16    138   15:20   92  1:29  102   40:11  91   :52   60   28:16  4   220  
    72   John Andrew Schaffer       28M M2529  1:26:10    7/13    122   14:53  102  1:35  119   40:56  30   :32   58   28:14  2   77   
    73   John Mcgrane               54M M5054  1:26:16    8/23    163   15:55  129  1:49   89   39:12 170  1:20   56   28:00  3   145  
    74   Kim Georgiades             48F F4549  1:26:31    3/13     38   12:15   61  1:10   46   37:05  92   :53  176   35:08  5   240  
    75   Rich Sienkowski            29M M2529  1:26:36    8/13     31   11:59  156  2:05  141   42:10 172  1:20   73   29:02  2   82   
    76   Jeffrey Schrumm            29M M2529  1:26:43    9/13     55   12:45  147  2:01  101   40:08 189  1:28  102   30:21  2   81   
    77   Michael Vagnone            55M M5559  1:26:47    4/14     74   13:25  160  2:08   50   37:26 197  1:33  134   32:15  3   151  
    78   Kevin Platz                50M M5054  1:26:50    9/23    112   14:35  167  2:12   93   39:34 198  1:33   72   28:56  3   129  
    79   Alex Muniz                 15M M0019  1:26:51    2/6     156   15:41   90  1:27  129   41:29   7   :22   52   27:52  2   58   
    80   Stephen Long               43M M4044  1:26:53    8/26    222   18:11   81  1:22   38   36:31 149  1:09   89   29:40  1   29   
    81   Nicole Dreier              26F F2529  1:27:23    4/9     116   14:42   71  1:17  113   40:25  84   :49   98   30:10  4   188  
    82   James Vasil                51M M5054  1:27:23   10/23    107   14:29  186  2:26   84   38:54 184  1:26   97   30:08  3   133  
    83   Erica Lipkvich             27F F2529  1:27:35    5/9      76   13:26   64  1:11  107   40:14 175  1:21  118   31:23  4   192  
    84   Addison Neva               39M M3539  1:27:42    8/23    160   15:47  144  2:00   36   36:17 155  1:12  137   32:26  2   121  
    85   Robert Rakowski            42M M4044  1:27:53    9/26    171   16:09   60  1:10   41   36:48 124  1:03  143   32:43  1   23   
    86   Daniel Hearn               31M M3034  1:27:55   10/14    132   15:11  152  2:03   42   36:52 209  1:41  131   32:08  2   91   
    87   Walter Schmidt             25M M2529  1:27:57   10/13     87   13:45  180  2:22  156   42:47  58   :41   62   28:22  2   72   
    88   Anthony Castigliego        48M M4549  1:27:58   12/22    136   15:14  169  2:12   60   37:51 236  2:17  103   30:24  1   48   
    89   Skyler Werner              16F F0019  1:27:59    1/4      36   12:04  118  1:43  128   41:22 183  1:26  120   31:24  4   180  
    90   Scott Walstrom Vangor      41M M4044  1:28:03   10/26    134   15:14  111  1:40   96   39:39 177  1:22   96   30:08  1   17   
    91   Sanda Tomak                39F F3539  1:28:08    7/16     99   14:13   69  1:16  103   40:12  66   :44  126   31:43  4   221  
    92   Dave Heller                47M M4549  1:28:16   13/22    133   15:12   97  1:31   97   39:48 144  1:07  104   30:38  1   43   
    93   Wayne Theriault            62M M6064  1:28:20    2/9     153   15:37  137  1:55  110   40:17 166  1:18   79   29:13  3   166  
    94   Jacob Kennedy              31M M3034  1:28:47   11/14     34   12:02  150  2:03   91   39:24  37   :33  167   34:45  2   92   
    95   Stephen Carleton           40M M4044  1:28:48   11/26    137   15:15  176  2:17  112   40:23 225  2:00   70   28:53  1   13   
    96   Beth Harrison              54F F5054  1:28:58    1/8     102   14:13   68  1:15  117   40:49  96   :53  127   31:48  5   251  
    97   Carl Russell               60M M6064  1:29:01    3/9     130   15:10   85  1:24   87   39:10  88   :51  138   32:26  3   164  
    98   Zachary Vernon             26M M2529  1:29:05   11/13     48   12:29   77  1:20  105   40:13  87   :51  161   34:12  2   73   
    99   James Valentine            55M M5559  1:29:17    5/14    178   16:29   87  1:25  121   40:59  55   :40   90   29:44  3   149  
    100  Elizabeth Shea             51F F5054  1:29:32    2/8      70   13:23  151  2:03  178   44:13  83   :48   75   29:05  5   249  
     ================  WWW.PLATTSYS.COM DATA PAGE  2   ================  
  
                                         Platt Systems Official Reporting System
                              Hammerfest Sprint Triathlon Results Posted to www.plattsys.com
                                      Timing & Results by Platt Systems 860-645-1476 
  
  OVERALL                                        WAVE   DIVISION |--- SWIM--| |---T1  --||-- BIKE --||---T2  --||--- RUN  --|WA  
  PLC    Name                       A/S  DIV     TIME   PLC/TOT   RANK  SPLIT RANK SPLIT RANK  SPLIT RANK SPLIT RANK  SPLIT  VE BIB 
  ====  ========================== ==== =====  =======  ========   ====  ===== ==== ===== ====  ===== ==== ===== ====  =====  == =====
    101  Matt Peterson              39M M3539  1:29:41    9/23    157   15:45  179  2:20  115   40:31 164  1:17   92   29:48  2   122  
    102  Daniel Wassmer             36M M3539  1:29:41   10/23    190   16:47  211  2:52  248   55:06   0    --  255 1:29:41  2   107  
    103  Polly Chorlton             45F F4549  1:29:47    4/13    175   16:14   62  1:10   81   38:51 118  1:01  139   32:31  5   234  
    104  Jim Grimaldi               58M M5559  1:29:55    6/14     60   12:52   70  1:17  148   42:25  77   :46  140   32:35  3   157  
    105  Greg Kinsella              53M M5054  1:29:57   11/23     42   12:18  220  2:59  157   42:47 105   :56  109   30:57  3   140  
    106  Adriana Espinosa           36F F3539  1:29:59    8/16     93   14:04  113  1:40  181   44:23 202  1:36   59   28:16  4   210  
    107  David Podziewski           37M M3539  1:30:01   11/23     56   12:48  104  1:37  125   41:07 182  1:25  151   33:04  2   111  
    108  Michael Racette            38M M3539  1:30:06   12/23    202   17:02  127  1:47   94   39:37 114   :59  105   30:41  2   117  
    109  Michael Mariano            35M M3539  1:30:23   13/23     95   14:11  173  2:14  130   41:38 173  1:20  110   31:00  2   102  
    110  Matthew Berube             41M M4044  1:30:59   12/26    165   16:00  223  3:04   71   38:27 232  2:08  117   31:20  1   14   
    111  Christine Coppola Perez    33F F3034  1:31:07    1/7      43   12:19   79  1:22  180   44:15 115  1:00  132   32:11  4   203  
    112  Theresa Paulsen            30F F3034  1:31:11    2/7      89   13:47  187  2:26  172   43:52 224  1:59   78   29:07  4   196  
    113  Catherine Bisceglia        50F F5054  1:31:17    3/8      44   12:23  126  1:47  151   42:43 122  1:03  153   33:21  5   245  
    114  Thomas Mccauley            52M M5054  1:31:28   12/23     91   13:58  235  3:36  109   40:16 193  1:31  130   32:07  3   137  
    115  Clayton Otter              15M M0019  1:31:39    3/6       4   10:30  199  2:35  207   46:17  19   :28  128   31:49  2   59   
    116  Bruce Goulart              60M M6064  1:31:41    4/9     204   17:08  133  1:52  138   42:03 212  1:44   71   28:54  3   163  
    117  Heather Turek              19F F0019  1:31:42    2/4      69   13:22   38   :52  171   43:43  28   :32  152   33:13  4   182  
    118  Michael Verno              57M M5559  1:32:01    7/14     92   13:59  141  1:57   67   38:14 207  1:39  196   36:12  3   156  
    119  Nicholas Proch             21M M2024  1:32:04    8/8     225   18:51  185  2:26   77   38:41 117  1:01  111   31:05  2   64   
    120  Harris Ford                30M M3034  1:32:30   12/14    151   15:35  170  2:12  137   42:02 174  1:21  116   31:20  2   83   
    121  Melissa Kane               40F F4044  1:32:39    1/9     152   15:36   78  1:20  139   42:06 153  1:11  136   32:26  5   261  
    122  Jeff Mazzabufi             49M M4549  1:32:42   14/22    113   14:37   99  1:32  123   41:00  50   :38  172   34:55  1   54   
    123  Connor Neary               16M M0019  1:32:58    4/6     114   14:38  231  3:22  136   41:59 112   :59  129   32:00  2   60   
    124  Joshua San vicente         44M M4044  1:33:02   13/26    128   15:03  103  1:37  186   44:31 100   :54  108   30:57  1   32   
    125  Mark Gargano               43M M4044  1:33:19   14/26    121   14:47  214  2:54  108   40:16 214  1:45  156   33:37  1   26   
    126  Anthony Kosior             39M M3539  1:33:19   14/23    237   19:35  188  2:26  122   41:00 107   :57   84   29:21  2   120  
    127  Kellie Roper               40F F4044  1:33:20    2/9     161   15:47  138  1:56   95   39:39 217  1:47  160   34:11  5   223  
    128  Andy Lee                   49M M4549  1:33:31   15/22    188   16:43  206  2:46  120   40:57  89   :52  133   32:13  1   53   
    129  Stephen Cuddy              50M M5054  1:33:43   13/23    236   19:34  250  4:29  140   42:08  59   :41   41   26:51  3   126  
    130  Barry Sheckley             63M M6064  1:34:19    5/9     104   14:25  142  1:58  106   40:14 143  1:07  202   36:35  3   170  
    131  Amy Hewitt                 45F F4549  1:34:22    5/13    115   14:38  121  1:44  164   43:11 141  1:06  158   33:43  5   233  
    132  Chris Oberhammer           49M M4549  1:34:29   16/22    142   15:23   84  1:24  135   41:49 169  1:19  164   34:34  1   56   
    133  Tammie Repass              29F F2529  1:34:30    6/9      21   11:34  140  1:57  194   45:06 121  1:02  168   34:51  4   194  
    134  Sam Kirby                  49M M4549  1:34:30   17/22    213   17:26  183  2:24  133   41:48 205  1:39  114   31:13  1   52   
    135  Christopher Allen          54M M5054  1:34:31   14/23    186   16:40  148  2:01   58   37:47 125  1:04  206   36:59  3   143  
    136  Katherine Sullivan         35F F3539  1:34:57    9/16    135   15:14  143  1:58  126   41:16 201  1:34  171   34:55  4   208  
    137  Carrie Kinsella            22F F2024  1:35:11    1/3     147   15:30  254  5:04  177   44:10 248  2:47   50   27:40  4   185  
    138  Daniel Clark               38M M3539  1:35:13   15/23    180   16:32  178  2:19  169   43:36 145  1:08  125   31:38  2   113  
    139  Jonathan Morris            54M M5054  1:35:21   15/23     97   14:12  194  2:31  104   40:13 223  1:57  201   36:28  3   146  
    140  Joseph Regan-DQ            52M M5054  1:35:38   16/23    125   14:57  193  2:31   80   38:50 229  2:04  210   37:16  3   139  
    141  Travis Pauley              40M M4044  1:35:43   15/26    192   16:50  174  2:16  158   42:47 110   :58  147   32:52  1   12   
    142  Mike Byrne                 44M M4044  1:35:50   16/26    182   16:34  114  1:40  116   40:48 165  1:17  186   35:31  1   31   
    143  Jackie Tamsin              30F F3034  1:36:01    3/7     230   19:12  215  2:55  100   40:08 247  2:39  112   31:07  4   198  
    144  Vincent Asaro              42M M4044  1:36:10   17/26    109   14:32  131  1:51  166   43:23 156  1:12  181   35:12  1   21   
    145  Kenneth Bruno              38M M3539  1:36:14   16/23    124   14:55  196  2:33  146   42:22 208  1:40  166   34:44  2   112  
    146  Michael McGourty           54M M5054  1:36:20   17/23     28   11:57  162  2:08  206   46:15  54   :40  184   35:20  3   144  
    147  Sandra Vlock               54F F5054  1:36:23    4/8     145   15:29  184  2:25  168   43:32 233  2:13  144   32:44  5   252  
    148  Janet Hiser                48F F4549  1:36:36    6/13    154   15:38  100  1:33  127   41:16 191  1:31  203   36:38  5   241  
    149  Gregory Tarca              27M M2529  1:36:36   12/13    105   14:25  168  2:12  176   44:09 220  1:52  159   33:58  2   74   
    150  Gregory Bombassei          49M M4549  1:36:48   18/22    162   15:52  195  2:32  134   41:48 109   :58  188   35:38  1   51   
     ================  WWW.PLATTSYS.COM DATA PAGE  3   ================  
  
                                         Platt Systems Official Reporting System
                              Hammerfest Sprint Triathlon Results Posted to www.plattsys.com
                                      Timing & Results by Platt Systems 860-645-1476 
  
  OVERALL                                        WAVE   DIVISION |--- SWIM--| |---T1  --||-- BIKE --||---T2  --||--- RUN  --|WA  
  PLC    Name                       A/S  DIV     TIME   PLC/TOT   RANK  SPLIT RANK SPLIT RANK  SPLIT RANK SPLIT RANK  SPLIT  VE BIB 
  ====  ========================== ==== =====  =======  ========   ====  ===== ==== ===== ====  ===== ==== ===== ====  =====  == =====
    151  Andre' Barnes              33M M3034  1:36:57   13/14    238   19:49  161  2:08  170   43:38 239  2:18   74   29:04  2   96   
    152  Alison Laufer              27F F2529  1:37:09    7/9     126   14:59  153  2:04  185   44:30 160  1:15  162   34:21  4   191  
    153  Brian Tenenhaus            30M M3034  1:37:10   14/14    200   16:58  164  2:09  200   45:34 161  1:15  115   31:14  2   85   
    154  Kacey Elfstrom             45F F4549  1:37:10    7/13    181   16:34   91  1:28  149   42:29 108   :57  189   35:42  5   235  
    155  Tricia Wynne               50F F5054  1:37:16    5/8     117   14:44  106  1:39  196   45:25  46   :37  169   34:51  5   247  
    156  Guy Nicastri               52M M5054  1:37:18   18/23    205   17:17  134  1:52  153   42:44 211  1:42  157   33:43  3   138  
    157  Craig Landau               44M M4044  1:37:21   18/26    198   16:56  200  2:38  167   43:31 168  1:19  149   32:57  1   35   
    158  Phil Hayes                 58M M5559  1:37:28    8/14    167   16:04  203  2:41  143   42:10 204  1:38  170   34:55  3   158  
    159  Lauren Polastri            47F F4549  1:37:38    8/13    141   15:22   89  1:26  159   42:48 222  1:54  194   36:08  5   239  
    160  Chris Parker               14M M0019  1:37:41    5/6     215   17:43  218  2:57  237   50:08  39   :34   34   26:19  2   57   
    161  Jack Luchini               17M M0019  1:37:42    6/6      67   13:13  197  2:33  193   45:05  80   :47  192   36:04  2   62   
    162  Christine Asaro            42F F4044  1:38:00    3/9     185   16:40   93  1:29  209   46:41  81   :48  135   32:22  5   226  
    163  Liza Shaban                45F F4549  1:38:20    9/13    179   16:29  125  1:46  144   42:14 150  1:09  205   36:42  5   236  
    164  Catherine Zaneski          37F F3539  1:38:50   10/16    211   17:23  139  1:57  182   44:24 196  1:33  155   33:33  4   217  
    165  Robert Troesser            28M M2529  1:38:53   13/13    253   24:09  172  2:14   88   39:10 216  1:45  123   31:35  2   78   
    166  Cybele Raver               46F F4549  1:39:52   10/13    203   17:03  226  3:08  163   43:06 181  1:24  180   35:11  5   238  
    167  Peter Cawley               58M M5559  1:39:53    9/14    173   16:11  182  2:23   76   38:40 242  2:31  231   40:08  3   160  
    168  Janit Romayko              65F F6569  1:39:55    1/1     143   15:28  123  1:46  175   44:01 129  1:04  217   37:36  5   257  
    169  Brian Lonergan             59M M5559  1:39:59   10/14    220   17:54  181  2:23  150   42:41 154  1:11  190   35:50  3   161  
    170  Ines Walther               31F F3034  1:40:17    4/7     228   19:10  204  2:43  189   44:37 101   :54  148   32:53  4   199  
    171  Madeline Carleton          15F F0019  1:40:28    3/4      61   12:52  158  2:06  184   44:28 187  1:27  226   39:35  4   178  
    172  Jacqueline Futia           42F F4044  1:40:35    4/9     176   16:16  191  2:30  190   44:49  82   :48  197   36:12  5   227  
    173  Joseph Rooney              47M M4549  1:40:41   19/22    195   16:52  213  2:53  173   43:56 210  1:42  183   35:18  1   46   
    174  Casey Farricielli          21F F2024  1:40:48    2/3     123   14:53  208  2:50  210   46:50 139  1:06  178   35:09  4   183  
    175  Kim Butun                  43F F4044  1:41:19    5/9     243   21:00  219  2:59  174   44:00  56   :41  141   32:39  5   231  
    176  Benjamin Wyckoff           46M M4549  1:41:27   20/22     71   13:24  157  2:05  160   42:49 147  1:09  239   42:00  1   41   
    177  Carlos Rodriguez           62M M6064  1:41:33    6/9     193   16:51  205  2:45  198   45:31 180  1:23  174   35:03  3   167  
    178  Nicole Hall                35F F3539  1:41:33   11/16     82   13:37  216  2:55  213   47:02 102   :54  209   37:05  4   204  
    179  Devin Comiskey             38M M3539  1:41:42   17/23    199   16:58  155  2:05  183   44:26  63   :43  214   37:30  2   114  
    180  Stephanie Engstrom         35F F3539  1:41:51   12/16    184   16:38  233  3:29  218   47:24 167  1:18  150   33:02  4   205  
    181  Craig Hermoat              39M M3539  1:41:54   18/23    168   16:06  146  2:01  162   42:58 126  1:04  227   39:45  2   118  
    182  Glenn Arbonies             63M M6064  1:42:27    7/9     208   17:20  253  5:04  124   41:06 240  2:19  204   36:38  3   168  
    183  Rich Denver                46M M4549  1:42:48   21/22    209   17:22  107  1:39  165   43:15 188  1:28  222   39:04  1   40   
    184  Janet Wynn                 59F F5559  1:43:30    2/3     159   15:46  124  1:46  227   48:34 162  1:16  195   36:08  5   256  
    185  Michael Gordon             51M M5054  1:43:37   19/23    246   21:24  177  2:18  155   42:45 148  1:09  191   36:01  3   132  
    186  William Schaeffer          64M M6064  1:43:40    8/9     164   15:57  236  3:42  205   46:07 206  1:39  198   36:15  3   171  
    187  Florence Mackey            51F F5054  1:43:53    6/8     174   16:14  234  3:30  192   44:57 218  1:48  213   37:24  5   248  
    188  Steph Peckham              35F F3539  1:44:22   13/16    140   15:21  122  1:45  214   47:04 185  1:26  219   38:46  4   206  
    189  Keith Tuller               48M M4549  1:44:25   22/22    206   17:18  228  3:11  201   45:42 157  1:13  207   37:01  1   49   
    190  Paul Sturgess              50M M5054  1:44:33   20/23     81   13:37  257  5:52  216   47:06  97   :54  208   37:04  3   125  
    191  Kenneth Platz              63M M6064  1:45:00    9/9     207   17:18  227  3:09  212   47:00 238  2:17  182   35:16  3   169  
    192  Jeffrey Weisman            41M M4044  1:45:05   19/26    150   15:31  225  3:07  191   44:53 230  2:04  225   39:30  1   18   
    193  Patrick Reddy              36M M3539  1:45:12   19/23    231   19:13  256  5:20  188   44:33 250  3:25  142   32:41  2   105  
    194  Deborah Appelle            36F F3539  1:45:24   14/16    172   16:10  229  3:16  229   48:38 130  1:04  200   36:16  4   209  
    195  Jeffrey Vernon             39M M3539  1:45:43   20/23    235   19:33  159  2:07  132   41:46 243  2:31  228   39:46  2   123  
    196  Paula Mekkelsen            49F F4549  1:45:53   11/13    233   19:18  163  2:08  221   47:37 179  1:23  185   35:27  5   242  
    197  Charlie Murrin             41M M4044  1:45:53   20/26     66   13:12  165  2:10  250   56:05 203  1:37  146   32:49  1   16   
    198  August Zupka               53M M5054  1:46:54   21/23    146   15:30  241  3:51    0      -- 252 01:07  223   39:08  3   142  
    199  Laurie Trupp               53F F5054  1:46:56    7/8     212   17:26  232  3:24  230   48:45 235  2:16  175   35:05  5   250  
